North Carolina Municipal Bonds Report - November 20, 2009
Reports
Archives
North Carolina Municipal Bonds had the following activity today across all issues:
759 total trades
$93,820,000 in total dollar volume
37 trades exceeding $1 million+
The top 10 most active issues of the day were:
Among the top 50 most active issues, the highest yielding issues were:
| Security Description | Times Traded | Maturity Date | Average Yield | Dollar Volume |
|---|---|---|---|---|
| Charlotte N C Spl Facs Rev Douglas Intl Arpt-us Airways | 4 | 2028-Feb | 9.876 | $40,000 |
| North Carolina Med Care Commn Halifax Regl Med Ctr | 5 | 2024-Aug | 7.491 | $70,000 |
| North Carolina Edl Facs Fin Edl Facs-st Augustines College | 8 | 2028-Oct | 7.322 | $55,000 |
| North Carolina Tpk Auth Cap Apprec-ser B | 5 | 2037-Jan | 5.850 | $380,000 |
| North Carolina Med Care Commn Ref-first Mtg-forest At Duke | 8 | 2032-Sep | 5.488 | $210,000 |
| North Carolina Med Care Commn First Mtg-presbyterian Homes | 11 | 2022-Oct | 5.449 | $450,000 |
| University N C Chapel Hill Rev Taxable-gen-ser B-build Amer | 8 | 2039-Dec | 5.436 | $2,390,000+ |
| North Carolina Med Care Commn Ref-firsthealth Carolina-c | 14 | 2029-Oct | 5.029 | $1,770,000 |
| North Carolina Med Care Commn Novant Health Oblig Grp | 6 | 2036-Nov | 5.000 | $250,000 |
| Pitt Cnty N C Ctfs Partn Sch Facs Proj | 5 | 2032-Apr | 4.897 | $105,000 |
The following shows how many trades occurred for each maturity year accompanied by the average yield for that year:
| Maturity Year | Number of Trades | Average Yield | Dollar Volume |
|---|---|---|---|
| 2010 | 34 | 1.998 | $5,080,000+ |
| 2011 | 21 | 1.224 | $970,000 |
| 2012 | 23 | 1.802 | $1,440,000 |
| 2013 | 8 | 2.400 | $365,000 |
| 2014 | 20 | 2.341 | $2,595,000+ |
| 2015 | 21 | 2.295 | $1,605,000 |
| 2016 | 21 | 2.851 | $1,220,000 |
| 2017 | 24 | 2.864 | $3,495,000 |
| 2018 | 10 | 3.393 | $2,235,000+ |
| 2019 | 15 | 3.481 | $2,440,000+ |
| 2020 | 17 | 4.333 | $665,000 |
| 2021 | 15 | 3.551 | $1,360,000 |
| 2022 | 23 | 4.538 | $840,000 |
| 2023 | 12 | 3.950 | $405,000 |
| 2024 | 43 | 4.933 | $1,040,000 |
| 2025 | 10 | 3.738 | $145,000 |
| 2026 | 8 | 4.041 | $275,000 |
| 2027 | 12 | 3.711 | $1,640,000 |
| 2028 | 23 | 5.129 | $1,660,000+ |
| 2029 | 29 | 4.364 | $1,560,000 |
| 2030 | 2 | 6.611 | $15,000 |
| 2031 | 8 | 1.623 | $330,000 |
| 2032 | 17 | 5.088 | $735,000 |
| 2033 | 4 | 5.103 | $70,000 |
| 2034 | 2 | 4.807 | $75,000 |
| 2035 | 7 | 6.414 | $185,000 |
| 2036 | 7 | 4.925 | $210,000 |
| 2037 | 10 | 5.282 | $410,000 |
| 2038 | 5 | 4.976 | $60,000 |
| 2039 | 30 | 4.729 | $925,000 |
| 2041 | 4 | 1.905 | $360,000 |
| 2042 | 1 | 4.804 | $135,000 |
