| Maturity Year | Number of Trades | Average Yield | Dollar Volume |
|---|---|---|---|
| 2012 | 4 | 0.837 | $315,000 |
| 2013 | 4 | 0.524 | $205,000 |
| 2014 | 4 | 0.620 | $295,000 |
| 2015 | 3 | 1.460 | $545,000 |
| 2016 | 3 | 1.150 | $400,000 |
| 2017 | 1 | 1.000 | $25,000 |
| 2018 | 1 | 0.800 | $50,000 |
| 2020 | 1 | 0.444 | $25,000 |
| 2021 | 1 | 1.401 | $60,000 |
| 2022 | 4 | 2.486 | $85,000 |
| 2023 | 2 | 2.372 | $135,000 |
| 2024 | 1 | 2.065 | $60,000 |
| 2025 | 1 | 3.049 | $25,000 |
| 2026 | 1 | 2.860 | $20,000 |
| 2027 | 1 | 3.275 | $25,000 |
| 2028 | 1 | 2.223 | $175,000 |
| 2029 | 3 | 3.856 | $40,000 |
| 2030 | 4 | 2.778 | $35,000 |
| 2031 | 1 | 3.659 | $15,000 |
| 2032 | 2 | 4.179 | $45,000 |
| 2034 | 5 | 3.093 | $695,000 |
| 2035 | 1 | 3.400 | $70,000 |
| 2036 | 1 | 1.704 | $20,000 |
| 2039 | 1 | 3.350 | $60,000 |
| 2040 | 1 | 4.017 | $25,000 |
| 2042 | 1 | 3.230 | $25,000 |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |