| Maturity Year | Number of Trades | Average Yield | Dollar Volume |
|---|---|---|---|
| 2012 | 2 | 0.999 | $55,000 |
| 2013 | 3 | 0.567 | $305,000 |
| 2014 | 5 | 1.444 | $1,095,000+ |
| 2015 | 2 | 0.568 | $35,000 |
| 2016 | 3 | 0.873 | $375,000 |
| 2017 | 4 | 0.780 | $325,000 |
| 2019 | 1 | 2.150 | $50,000 |
| 2020 | 5 | 1.400 | $2,150,000+ |
| 2021 | 1 | 2.330 | $20,000 |
| 2022 | 3 | 2.703 | $1,020,000+ |
| 2023 | 2 | 1.472 | $100,000 |
| 2024 | 7 | 2.851 | $390,000 |
| 2025 | 2 | 2.069 | $60,000 |
| 2026 | 3 | 3.905 | $45,000 |
| 2027 | 3 | 2.629 | $170,000 |
| 2028 | 3 | 3.007 | $50,000 |
| 2029 | 2 | 1.879 | $30,000 |
| 2030 | 5 | 2.976 | $340,000 |
| 2031 | 1 | 3.000 | $125,000 |
| 2032 | 4 | 2.819 | $120,000 |
| 2033 | 2 | 3.676 | $100,000 |
| 2034 | 3 | 2.688 | $525,000 |
| 2035 | 1 | 3.384 | $30,000 |
| 2036 | 2 | 4.030 | $325,000 |
| 2038 | 2 | 4.209 | $30,000 |
| 2039 | 2 | 3.514 | $35,000 |
| 2042 | 3 | 2.323 | $1,090,000+ |
Login to your account |
Become a memberRegister for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.
...And much more
Register now » |