North Carolina Municipal Bonds - November 20, 2009
Market activity |
Trades by Maturity Year: 2038
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2:41pm | North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-29 A-natl Ibc | 2038-Jul | 4.850% | 91.300 | 5.453 | $5,000 | Investor sold |
| 2:49pm | North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-29 A-natl Ibc | 2038-Jul | 4.850% | 94.100 | 5.250 | $5,000 | Investor bought |
| 11:33am | North Carolina Med Care Commn Wakemed-ser A | 2038-Oct | 5.875% | 105.400 | 4.601 | $20,000 | Investor bought |
| 11:36am | North Carolina Med Care Commn Wakemed-ser A | 2038-Oct | 5.875% | 105.400 | 4.618 | $20,000 | Investor bought |
| 11:13am | North Carolina Med Care Commn Wakemed-ser A | 2038-Oct | 5.875% | 103.900 | 4.959 | $10,000 | Investor bought |
Page 1 of 1 - 5 total trades
