North Carolina Municipal Bonds - October 7, 2009
Market activity |
Trades by Maturity Year: 2030
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 8:45am | Concord N C Ctfs Partn | 2030-Jun | 4.500% | 100.000 | 4.499 | $10,000 | Investor bought |
| 9:32am | Union Cnty N C Ref-ser B | 2030-Mar | 4.500% | 104.000 | 3.984 | $5,000 | Investor bought |
| 10:37am | North Carolina Mun Pwr Agy Ref-ser A | 2030-Jan | 4.750% | 104.122 | 4.205 | $15,000 | Investor bought |
| 8:30am | North Carolina Mun Pwr Agy Ref-ser A | 2030-Jan | 5.000% | 104.885 | N/R | $10,000 | Inter-dealer |
| 8:30am | North Carolina Mun Pwr Agy Ref-ser A | 2030-Jan | 5.000% | 104.985 | 4.337 | $10,000 | Investor bought |
| 9:37am | North Carolina Mun Pwr Agy Ref-ser A | 2030-Jan | 4.750% | 105.098 | 4.080 | $50,000 | Investor bought |
| 12:11pm | Fayetteville N C Pub Wks Commn Ser B | 2030-Mar | 5.000% | 110.452 | N/R | $20,000 | Inter-dealer |
| 12:11pm | Fayetteville N C Pub Wks Commn Ser B | 2030-Mar | 5.000% | 110.728 | N/R | $20,000 | Inter-dealer |
| 12:11pm | Fayetteville N C Pub Wks Commn Ser B | 2030-Mar | 5.000% | 112.942 | 3.375 | $20,000 | Investor bought |
Page 1 of 1 - 9 total trades

