North Carolina Municipal Bonds - November 6, 2009
Market activity |
Trades by Maturity Year: 2025
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 3:58pm | North Carolina St Pub Impt-ser A | 2025-Mar | 4.250% | 99.460 | 4.298 | $10,000 | Investor sold |
| 1:17pm | Charlotte N C Arpt Rev Ref-charlotte Douglas Intl-a | 2025-Jul | 5.000% | 104.000 | N/R | $125,000 | Inter-dealer |
| 1:16pm | Charlotte N C Arpt Rev Ref-charlotte Douglas Intl-a | 2025-Jul | 5.000% | 103.900 | N/R | $125,000 | Inter-dealer |
| 12:34pm | Charlotte N C Ref | 2025-Jun | 4.250% | 104.882 | 3.281 | $25,000 | Investor bought |
| 12:34pm | Charlotte N C Ref | 2025-Jun | 4.250% | 104.782 | N/R | $25,000 | Inter-dealer |
| 12:20pm | North Carolina St Pub Impt-ser A | 2025-Mar | 4.250% | 99.586 | 4.287 | $15,000 | Investor sold |
Page 1 of 1 - 6 total trades
