North Carolina Municipal Bonds - March 12, 2010
Market activity |
Trades by Maturity Year: 2022
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 8:44am | North Carolina Med Care Commn First Mtg-southminster Proj-a | 2022-Oct | 5.450% | 98.000 | 5.675 | $20,000 | Investor bought |
| 8:45am | Mecklenburg Cnty N C Ref | 2022-Feb | 3.000% | 98.500 | 3.152 | $10,000 | Investor bought |
| 8:45am | Mecklenburg Cnty N C Ref | 2022-Feb | 3.000% | 98.500 | N/R | $10,000 | Inter-dealer |
| 9:03am | Johnston Cnty N C Pub Impt | 2022-Feb | 4.000% | 101.415 | N/R | $50,000 | Inter-dealer |
| 9:03am | Johnston Cnty N C Pub Impt | 2022-Feb | 4.000% | 101.495 | 3.661 | $50,000 | Investor bought |
Page 1 of 1 - 5 total trades

