North Carolina Municipal Bonds - November 20, 2009
Market activity |
Trades by Maturity Year: 2013
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 1:21pm | North Carolina Hsg Fin Agy Home Ownership-ser 17-a | 2013-Jan | 4.250% | 101.015 | 3.835 | $40,000 | Investor bought |
| 2:56pm | North Carolina Med Care Commn Ref-first Mtg-forest At Duke | 2013-Sep | 4.400% | 103.660 | 3.356 | $20,000 | Investor bought |
| 10:52am | Charlotte N C Arpt Rev Ref-ser B | 2013-Jul | 3.000% | 102.203 | 2.358 | $100,000 | Investor sold |
| 10:52am | Charlotte N C Arpt Rev Ref-ser B | 2013-Jul | 3.000% | 102.203 | 2.358 | $100,000 | Investor sold |
| 11:35am | Durham Cnty N C Enterprise Sys | 2013-Jun | 3.900% | 105.514 | 2.260 | $50,000 | Investor sold |
| 10:44am | North Carolina Med Care Commn Ref-firsthealth Carolina-c | 2013-Oct | 3.000% | 103.155 | 2.133 | $25,000 | Investor bought |
| 1:00pm | Wilson N C Combined Enterprise | 2013-Dec | 3.700% | 105.705 | 1.750 | $5,000 | Investor bought |
| 11:33am | Johnston Cnty N C Sch | 2013-Feb | 4.250% | 109.661 | 1.150 | $25,000 | Investor bought |
Page 1 of 1 - 8 total trades
