North Carolina Municipal Bonds
Market activity |
Raleigh North Carolina Certificates Participation Downtown Improvement Projects - All Maturities
1 | 2 Page 1 of 2 - 88 total trades
| Trade Date | CUSIP | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|---|
| 2009-10-20 | 751093EP6 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2010-Feb | 4.250% | 100.965 | 0.692 | $500,000 | Investor sold |
| 2009-10-20 | 751093EP6 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2010-Feb | 4.250% | 101.015 | 0.511 | $500,000 | Investor bought |
| 2009-10-08 | 751093ER2 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2012-Feb | 4.000% | 106.119 | 1.288 | $25,000 | Investor bought |
| 2009-10-08 | 751093ER2 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2012-Feb | 4.000% | 106.019 | N/R | $25,000 | Inter-dealer |
| 2009-10-07 | 751093ER2 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2012-Feb | 4.000% | 106.556 | 1.105 | $30,000 | Investor bought |
| 2009-10-07 | 751093ER2 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2012-Feb | 4.000% | 106.026 | N/R | $30,000 | Inter-dealer |
| 2009-10-06 | 751093ER2 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2012-Feb | 4.000% | 105.505 | 1.567 | $75,000 | Investor sold |
| 2009-10-06 | 751093ER2 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2012-Feb | 4.000% | 106.155 | 1.288 | $20,000 | Investor bought |
| 2009-10-06 | 751093ER2 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2012-Feb | 4.000% | 106.055 | N/R | $20,000 | Inter-dealer |
| 2009-10-06 | 751093ER2 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2012-Feb | 4.000% | 106.055 | N/R | $20,000 | Inter-dealer |
| 2009-09-17 | 751093EW1 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2017-Feb | 4.250% | 107.511 | 3.100 | $15,000 | Investor bought |
| 2009-09-04 | 751093EW1 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2017-Feb | 4.250% | 108.574 | N/R | $5,000 | Inter-dealer |
| 2009-09-04 | 751093EW1 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2017-Feb | 4.250% | 109.931 | 2.755 | $5,000 | Investor bought |
| 2009-08-26 | 751093EW1 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2017-Feb | 4.250% | 108.254 | 3.000 | $80,000 | Investor bought |
| 2009-08-25 | 751093EW1 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2017-Feb | 4.250% | 108.958 | 2.900 | $50,000 | Investor bought |
| 2009-08-21 | 751093EW1 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2017-Feb | 4.250% | 108.268 | 3.000 | $50,000 | Investor bought |
| 2009-08-20 | 751093EW1 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2017-Feb | 4.250% | 107.500 | 3.112 | $200,000 | Investor sold |
| 2009-07-27 | 751093FD2 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2032-Feb | 4.500% | 95.230 | 4.851 | $15,000 | Investor bought |
| 2009-07-27 | 751093FD2 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2032-Feb | 4.500% | 92.480 | 5.064 | $50,000 | Investor sold |
| 2009-07-27 | 751093FD2 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2032-Feb | 4.500% | 95.230 | 4.851 | $35,000 | Investor bought |
| 2009-07-20 | 751093EV3 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2016-Feb | 4.250% | 110.334 | 2.522 | $95,000 | Investor bought |
| 2009-07-20 | 751093EV3 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2016-Feb | 4.250% | 109.024 | N/R | $95,000 | Inter-dealer |
| 2009-07-16 | 751093EV3 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2016-Feb | 4.250% | 109.030 | N/R | $5,000 | Inter-dealer |
| 2009-07-16 | 751093EV3 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2016-Feb | 4.250% | 109.731 | 2.618 | $5,000 | Investor bought |
| 2009-07-13 | 751093FD2 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2032-Feb | 4.500% | 94.570 | 4.900 | $5,000 | Investor bought |
| 2009-07-13 | 751093FD2 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2032-Feb | 4.500% | 94.570 | 4.900 | $5,000 | Investor bought |
| 2009-07-08 | 751093EV3 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2016-Feb | 4.250% | 106.806 | 3.094 | $100,000 | Investor sold |
| 2009-07-06 | 751093FD2 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2032-Feb | 4.500% | 94.570 | 4.900 | $15,000 | Investor bought |
| 2009-07-02 | 751093FD2 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2032-Feb | 4.500% | 91.820 | 5.115 | $25,000 | Investor sold |
| 2009-06-29 | 751093FD2 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2032-Feb | 4.500% | 94.071 | 4.938 | $60,000 | Investor bought |
| 2009-06-29 | 751093FD2 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2032-Feb | 4.500% | 92.696 | N/R | $60,000 | Inter-dealer |
| 2009-06-29 | 751093FD2 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2032-Feb | 4.500% | 92.636 | N/R | $60,000 | Inter-dealer |
| 2009-06-26 | 751093FD2 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2032-Feb | 4.500% | 94.725 | 4.888 | $15,000 | Investor bought |
| 2009-06-26 | 751093FD2 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2032-Feb | 4.500% | 92.636 | N/R | $15,000 | Inter-dealer |
| 2009-06-25 | 751093FD2 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2032-Feb | 4.500% | 92.154 | 5.088 | $75,000 | Investor sold |
| 2009-06-25 | 751093FD2 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2032-Feb | 4.500% | 92.154 | N/R | $75,000 | Inter-dealer |
| 2009-06-24 | 751093EP6 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2010-Feb | 4.250% | 101.722 | 1.303 | $250,000 | Investor sold |
| 2009-06-24 | 751093EP6 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2010-Feb | 4.250% | 101.902 | 1.000 | $250,000 | Investor bought |
| 2009-06-22 | 751093FD2 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2032-Feb | 4.500% | 92.670 | 5.047 | $50,000 | Investor bought |
| 2009-06-22 | 751093FD2 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2032-Feb | 4.500% | 90.920 | N/R | $50,000 | Inter-dealer |
| 2009-06-19 | 751093FD2 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2032-Feb | 4.500% | 89.728 | 5.284 | $50,000 | Investor sold |
| 2009-06-19 | 751093FD2 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2032-Feb | 4.500% | 90.178 | N/R | $50,000 | Inter-dealer |
| 2009-06-15 | 751093EV3 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2016-Feb | 4.250% | 106.523 | 3.150 | $200,000 | Investor bought |
| 2009-06-15 | 751093EW1 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2017-Feb | 4.250% | 106.004 | 3.350 | $100,000 | Investor bought |
| 2009-06-15 | 751093EW1 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2017-Feb | 4.250% | 104.000 | 3.644 | $200,000 | Investor sold |
| 2009-06-15 | 751093EV3 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2016-Feb | 4.250% | 104.500 | 3.483 | $200,000 | Investor sold |
| 2009-06-15 | 751093EW1 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2017-Feb | 4.250% | 106.004 | 3.350 | $100,000 | Investor bought |
| 2009-03-16 | 751093EZ4 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2020-Feb | 4.000% | 99.500 | 4.057 | $15,000 | Investor bought |
| 2009-03-13 | 751093EY7 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2019-Feb | 4.000% | 100.125 | 3.981 | $20,000 | Investor bought |
| 2009-03-13 | 751093EY7 | Raleigh N C Ctfs Partn Downtown Impt Projs | 2019-Feb | 4.000% | 100.125 | 3.981 | $25,000 | Investor bought |
1 | 2 Page 1 of 2 - 88 total trades
