North Carolina Municipal Bonds


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

North Carolina Housing Finance Agency Amt-1998 Trust Agmt-29 A National Ibc - All Maturities

1 | 2 | 3 | 4 | 5   Page 1 of 5 - 220 total trades
Trade Date CUSIP Security Description Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-11-20 658207HM0 North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-29 A-natl Ibc 2038-Jul 4.850% 91.300 5.453 $5,000 Investor sold
2009-11-20 658207HM0 North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-29 A-natl Ibc 2038-Jul 4.850% 94.100 5.250 $5,000 Investor bought
2009-11-17 658207FF7 North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 94.670 5.210 $15,000 Investor bought
2009-11-17 658207FF7 North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $10,000 Investor bought
2009-11-17 658207FF7 North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $10,000 Investor bought
2009-11-17 658207FF7 North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $25,000 Investor bought
2009-11-17 658207FF7 North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $10,000 Investor bought
2009-11-17 658207FF7 North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $5,000 Investor bought
2009-11-17 658207FF7 North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $25,000 Investor bought
2009-11-17 658207FF7 North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 92.150 N/R $495,000 Inter-dealer
2009-11-17 658207FF7 North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $10,000 Investor bought
2009-11-17 658207FF7 North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $5,000 Investor bought
2009-11-17 658207FF7 North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $10,000 Investor bought
2009-11-17 658207FF7 North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $25,000 Investor bought
2009-11-17 658207FF7 North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $20,000 Investor bought
2009-11-17 658207FF7 North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $10,000 Investor bought
2009-11-17 658207FF7 North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $10,000 Investor bought
2009-11-17 658207FF7 North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $10,000 Investor bought
2009-11-17 658207FF7 North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $25,000 Investor bought
2009-11-17 658207FF7 North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $10,000 Investor bought
2009-11-17 658207FF7 North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $15,000 Investor bought
2009-11-17 658207FF7 North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $10,000 Investor bought
2009-11-17 658207FF7 North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $30,000 Investor bought
2009-11-17 658207FF7 North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $20,000 Investor bought
2009-11-17 658207FF7 North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $10,000 Investor bought
2009-11-17 658207FF7 North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $20,000 Investor bought
2009-11-17 658207FF7 North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 91.950 5.406 $495,000 Investor sold
2009-11-17 658207FF7 North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $10,000 Investor bought
2009-11-17 658207FF7 North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $5,000 Investor bought
2009-11-17 658207FF7 North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 94.670 5.210 $50,000 Investor bought
2009-11-17 658207FF7 North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $50,000 Investor bought
2009-11-17 658207FF7 North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $5,000 Investor bought
2009-11-17 658207FF7 North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $10,000 Investor bought
2009-11-17 658207FF7 North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $25,000 Investor bought
2009-11-12 658207FF7 North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 92.670 5.352 $5,000 Investor sold
2009-11-12 658207HM0 North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-29 A-natl Ibc 2038-Jul 4.850% 94.100 5.250 $50,000 Investor bought
2009-11-12 658207FM2 North Carolina Hsg Fin Agy Amt-ser 29-a-natl Ibc 2033-Jul 4.800% 91.440 5.448 $10,000 Investor sold
2009-11-12 658207FM2 North Carolina Hsg Fin Agy Amt-ser 29-a-natl Ibc 2033-Jul 4.800% 95.240 5.150 $10,000 Investor bought
2009-11-12 658207HM0 North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-29 A-natl Ibc 2038-Jul 4.850% 91.300 5.453 $50,000 Investor sold
2009-11-12 658207FF7 North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.520 5.150 $5,000 Investor bought
2009-11-06 658207FM2 North Carolina Hsg Fin Agy Amt-ser 29-a-natl Ibc 2033-Jul 4.800% 97.230 5.000 $5,000 Investor bought
2009-11-06 658207FM2 North Carolina Hsg Fin Agy Amt-ser 29-a-natl Ibc 2033-Jul 4.800% 97.230 5.000 $15,000 Investor bought
2009-11-06 658207FM2 North Carolina Hsg Fin Agy Amt-ser 29-a-natl Ibc 2033-Jul 4.800% 97.230 5.000 $10,000 Investor bought
2009-11-06 658207FM2 North Carolina Hsg Fin Agy Amt-ser 29-a-natl Ibc 2033-Jul 4.800% 94.330 5.219 $50,000 Investor sold
2009-11-06 658207FM2 North Carolina Hsg Fin Agy Amt-ser 29-a-natl Ibc 2033-Jul 4.800% 97.230 5.000 $5,000 Investor bought
2009-11-06 658207FM2 North Carolina Hsg Fin Agy Amt-ser 29-a-natl Ibc 2033-Jul 4.800% 97.230 5.000 $15,000 Investor bought
2009-11-05 658207FM2 North Carolina Hsg Fin Agy Amt-ser 29-a-natl Ibc 2033-Jul 4.800% 97.141 5.007 $5,000 Investor bought
2009-11-05 658207FM2 North Carolina Hsg Fin Agy Amt-ser 29-a-natl Ibc 2033-Jul 4.800% 95.000 N/R $5,000 Inter-dealer
2009-10-29 658207FM2 North Carolina Hsg Fin Agy Amt-ser 29-a-natl Ibc 2033-Jul 4.800% 91.736 5.424 $5,000 Investor sold
2009-10-29 658207FM2 North Carolina Hsg Fin Agy Amt-ser 29-a-natl Ibc 2033-Jul 4.800% 92.936 N/R $5,000 Inter-dealer
1 | 2 | 3 | 4 | 5   Page 1 of 5 - 220 total trades

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »