North Carolina Municipal Bonds
Market activity |
Lenoir County North Carolina Public Improvement - All Maturities
1 | 2 Page 1 of 2 - 90 total trades
| Trade Date | CUSIP | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|---|
| 2009-11-18 | 526210LD9 | Lenoir Cnty N C Pub Impt | 2024-Feb | 4.200% | 99.923 | 4.207 | $50,000 | Investor bought |
| 2009-11-18 | 526210LD9 | Lenoir Cnty N C Pub Impt | 2024-Feb | 4.200% | 99.048 | N/R | $50,000 | Inter-dealer |
| 2009-11-17 | 526210LD9 | Lenoir Cnty N C Pub Impt | 2024-Feb | 4.200% | 97.543 | 4.435 | $50,000 | Investor sold |
| 2009-11-17 | 526210LD9 | Lenoir Cnty N C Pub Impt | 2024-Feb | 4.200% | 98.033 | N/R | $50,000 | Inter-dealer |
| 2009-11-16 | 526210KX6 | Lenoir Cnty N C Pub Impt | 2018-Feb | 5.000% | 112.783 | N/R | $25,000 | Inter-dealer |
| 2009-11-16 | 526210KX6 | Lenoir Cnty N C Pub Impt | 2018-Feb | 5.000% | 113.553 | 2.900 | $20,000 | Investor bought |
| 2009-11-16 | 526210KX6 | Lenoir Cnty N C Pub Impt | 2018-Feb | 5.000% | 112.783 | 3.011 | $25,000 | Investor bought |
| 2009-11-13 | 526210KX6 | Lenoir Cnty N C Pub Impt | 2018-Feb | 5.000% | 112.864 | 3.000 | $25,000 | Investor bought |
| 2009-11-12 | 526210KX6 | Lenoir Cnty N C Pub Impt | 2018-Feb | 5.000% | 111.519 | 3.199 | $70,000 | Investor sold |
| 2009-09-14 | 526210KX6 | Lenoir Cnty N C Pub Impt | 2018-Feb | 5.000% | 111.822 | 3.187 | $25,000 | Investor sold |
| 2009-09-14 | 526210KX6 | Lenoir Cnty N C Pub Impt | 2018-Feb | 5.000% | 111.822 | N/R | $25,000 | Inter-dealer |
| 2009-09-14 | 526210KX6 | Lenoir Cnty N C Pub Impt | 2018-Feb | 5.000% | 112.322 | N/R | $25,000 | Inter-dealer |
| 2009-09-14 | 526210LC1 | Lenoir Cnty N C Pub Impt | 2023-Feb | 5.000% | 110.352 | 3.400 | $50,000 | Investor bought |
| 2009-09-14 | 526210LD9 | Lenoir Cnty N C Pub Impt | 2024-Feb | 4.200% | 103.044 | 3.723 | $50,000 | Investor bought |
| 2009-09-14 | 526210LD9 | Lenoir Cnty N C Pub Impt | 2024-Feb | 4.200% | 103.043 | N/R | $50,000 | Inter-dealer |
| 2009-09-10 | 526210LC1 | Lenoir Cnty N C Pub Impt | 2023-Feb | 5.000% | 110.359 | 3.400 | $50,000 | Investor bought |
| 2009-09-10 | 526210LC1 | Lenoir Cnty N C Pub Impt | 2023-Feb | 5.000% | 109.435 | 3.535 | $120,000 | Investor sold |
| 2009-09-10 | 526210LC1 | Lenoir Cnty N C Pub Impt | 2023-Feb | 5.000% | 109.435 | N/R | $120,000 | Inter-dealer |
| 2009-09-09 | 526210LD9 | Lenoir Cnty N C Pub Impt | 2024-Feb | 4.200% | 100.304 | 4.151 | $50,000 | Investor sold |
| 2009-09-08 | 526210KT5 | Lenoir Cnty N C Pub Impt | 2014-Feb | 4.000% | 108.896 | 1.878 | $200,000 | Investor bought |
| 2009-08-31 | 526210LB3 | Lenoir Cnty N C Pub Impt | 2022-Feb | 5.000% | 103.355 | N/R | $5,000 | Inter-dealer |
| 2009-08-31 | 526210LB3 | Lenoir Cnty N C Pub Impt | 2022-Feb | 5.000% | 101.546 | 4.749 | $5,000 | Investor sold |
| 2009-08-24 | 526210KW8 | Lenoir Cnty N C Pub Impt | 2017-Feb | 5.000% | 115.009 | 2.752 | $225,000 | Investor sold |
| 2009-08-11 | 526210LC1 | Lenoir Cnty N C Pub Impt | 2023-Feb | 5.000% | 106.396 | 4.000 | $15,000 | Investor bought |
| 2009-08-07 | 526210LB3 | Lenoir Cnty N C Pub Impt | 2022-Feb | 5.000% | 107.896 | N/R | $25,000 | Inter-dealer |
| 2009-08-07 | 526210LB3 | Lenoir Cnty N C Pub Impt | 2022-Feb | 5.000% | 109.346 | 3.564 | $25,000 | Investor bought |
| 2009-08-05 | 526210LB3 | Lenoir Cnty N C Pub Impt | 2022-Feb | 5.000% | 106.744 | N/R | $25,000 | Inter-dealer |
| 2009-08-05 | 526210LB3 | Lenoir Cnty N C Pub Impt | 2022-Feb | 5.000% | 106.744 | 3.949 | $25,000 | Investor sold |
| 2009-07-30 | 526210LC1 | Lenoir Cnty N C Pub Impt | 2023-Feb | 5.000% | 105.050 | 4.207 | $15,000 | Investor sold |
| 2009-07-30 | 526210LC1 | Lenoir Cnty N C Pub Impt | 2023-Feb | 5.000% | 105.050 | N/R | $15,000 | Inter-dealer |
| 2009-07-20 | 526210LB3 | Lenoir Cnty N C Pub Impt | 2022-Feb | 5.000% | 108.830 | N/R | $40,000 | Inter-dealer |
| 2009-07-20 | 526210LB3 | Lenoir Cnty N C Pub Impt | 2022-Feb | 5.000% | 108.830 | N/R | $50,000 | Inter-dealer |
| 2009-07-20 | 526210LB3 | Lenoir Cnty N C Pub Impt | 2022-Feb | 5.000% | 108.830 | 3.647 | $40,000 | Investor bought |
| 2009-07-20 | 526210LB3 | Lenoir Cnty N C Pub Impt | 2022-Feb | 5.000% | 108.830 | N/R | $40,000 | Inter-dealer |
| 2009-07-20 | 526210LB3 | Lenoir Cnty N C Pub Impt | 2022-Feb | 5.000% | 108.830 | 3.647 | $40,000 | Investor bought |
| 2009-07-20 | 526210LB3 | Lenoir Cnty N C Pub Impt | 2022-Feb | 5.000% | 108.830 | 3.647 | $50,000 | Investor bought |
| 2009-07-10 | 526210LH0 | Lenoir Cnty N C Pub Impt | 2028-Feb | 4.250% | 98.000 | N/R | $35,000 | Inter-dealer |
| 2009-07-10 | 526210LG2 | Lenoir Cnty N C Pub Impt | 2027-Feb | 4.250% | 97.570 | 4.451 | $5,000 | Investor bought |
| 2009-07-10 | 526210LH0 | Lenoir Cnty N C Pub Impt | 2028-Feb | 4.250% | 100.000 | 4.250 | $35,000 | Investor bought |
| 2009-07-09 | 526210LH0 | Lenoir Cnty N C Pub Impt | 2028-Feb | 4.250% | 95.866 | 4.583 | $50,000 | Investor sold |
| 2009-07-09 | 526210LH0 | Lenoir Cnty N C Pub Impt | 2028-Feb | 4.250% | 96.066 | N/R | $50,000 | Inter-dealer |
| 2009-07-09 | 526210LG2 | Lenoir Cnty N C Pub Impt | 2027-Feb | 4.250% | 97.570 | 4.451 | $5,000 | Investor bought |
| 2009-07-07 | 526210LG2 | Lenoir Cnty N C Pub Impt | 2027-Feb | 4.250% | 97.570 | 4.451 | $5,000 | Investor bought |
| 2009-07-07 | 526210LG2 | Lenoir Cnty N C Pub Impt | 2027-Feb | 4.250% | 97.570 | 4.451 | $5,000 | Investor bought |
| 2009-07-02 | 526210KZ1 | Lenoir Cnty N C Pub Impt | 2020-Feb | 4.000% | 102.626 | 3.600 | $100,000 | Investor bought |
| 2009-07-02 | 526210LG2 | Lenoir Cnty N C Pub Impt | 2027-Feb | 4.250% | 95.070 | 4.664 | $20,000 | Investor sold |
| 2009-07-01 | 526210KZ1 | Lenoir Cnty N C Pub Impt | 2020-Feb | 4.000% | 100.577 | 3.911 | $100,000 | Investor sold |
| 2009-06-25 | 526210LG2 | Lenoir Cnty N C Pub Impt | 2027-Feb | 4.250% | 95.270 | 4.646 | $30,000 | Investor sold |
| 2009-06-25 | 526210LG2 | Lenoir Cnty N C Pub Impt | 2027-Feb | 4.250% | 95.270 | N/R | $30,000 | Inter-dealer |
| 2009-06-15 | 526210LA5 | Lenoir Cnty N C Pub Impt | 2021-Feb | 5.000% | 106.307 | 4.030 | $25,000 | Investor sold |
1 | 2 Page 1 of 2 - 90 total trades
