North Carolina Municipal Bonds


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Trades By Issuer: North Carolina Housing Finance Agency

Search trades by this issuer (All fields optional)
Maturity Year Yield Coupon Trade Amount
Min: Max:     Min: Max:     Min: Max:     Min: Max:  
             
(Ex: 2010) (Ex: 2050)   (Ex: 2.7) (Ex: 5.8)   (Ex: 3.500) (Ex: 5.000)   (Ex: 25000) (Ex: 200000)  

Start tracking this issuer »

Trade Date Trade Time Security Description Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-11-17 9:10am North Carolina Hsg Fin Agy Amt-home Ownership-ser 23-a 2037-Jan 4.800% 94.890 5.151 $10,000 Investor bought
2009-11-17 8:54am North Carolina Hsg Fin Agy Amt-home Ownership-ser 23-a 2037-Jan 4.800% 92.090 5.355 $10,000 Investor sold
2009-11-12 1:47pm North Carolina Hsg Fin Agy Home Ownership-ser 23-b 2016-Jul 4.050% 99.625 4.115 $50,000 Investor sold
2009-11-12 9:21am North Carolina Hsg Fin Agy Amt-home Ownership-ser 23-a 2037-Jan 4.800% 94.890 5.151 $5,000 Investor bought
2009-11-12 9:06am North Carolina Hsg Fin Agy Amt-home Ownership-ser 23-a 2037-Jan 4.800% 92.090 5.355 $5,000 Investor sold
2009-11-10 3:42pm North Carolina Hsg Fin Agy Amt-home Ownership-ser 18-a 2024-Jul 4.450% 99.000 4.544 $25,000 Investor sold
2009-11-10 11:29am North Carolina Hsg Fin Agy Amt-home Ownership-ser 18-a 2024-Jul 4.450% 99.091 4.535 $25,000 Investor bought
2009-11-10 11:29am North Carolina Hsg Fin Agy Amt-home Ownership-ser 18-a 2024-Jul 4.450% 99.000 N/R $25,000 Inter-dealer
2009-10-27 11:44am North Carolina Hsg Fin Agy Amt-homeownership-23a-natl Ibc 2026-Jul 4.650% 96.600 4.951 $5,000 Investor bought
2009-10-27 11:25am North Carolina Hsg Fin Agy Amt-homeownership-23a-natl Ibc 2026-Jul 4.650% 96.600 4.951 $5,000 Investor bought
2009-10-27 11:25am North Carolina Hsg Fin Agy Amt-homeownership-23a-natl Ibc 2026-Jul 4.650% 96.600 4.951 $10,000 Investor bought
2009-10-27 11:23am North Carolina Hsg Fin Agy Amt-homeownership-23a-natl Ibc 2026-Jul 4.650% 96.600 4.951 $30,000 Investor bought
2009-10-27 11:22am North Carolina Hsg Fin Agy Amt-homeownership-23a-natl Ibc 2026-Jul 4.650% 94.100 5.182 $30,000 Investor sold
2009-10-27 11:16am North Carolina Hsg Fin Agy Amt-homeownership-23a-natl Ibc 2026-Jul 4.650% 95.600 5.042 $10,000 Investor bought
2009-10-27 11:08am North Carolina Hsg Fin Agy Amt-homeownership-23a-natl Ibc 2026-Jul 4.650% 94.100 5.182 $30,000 Investor sold
2009-10-23 1:22pm North Carolina Hsg Fin Agy Amt-home Ownership-ser 18-a 2024-Jul 4.450% 94.422 4.990 $45,000 Investor bought
2009-10-23 1:22pm North Carolina Hsg Fin Agy Amt-home Ownership-ser 18-a 2024-Jul 4.450% 93.810 5.052 $45,000 Investor sold
2009-10-23 1:22pm North Carolina Hsg Fin Agy Amt-home Ownership-ser 18-a 2024-Jul 4.450% 94.422 N/R $45,000 Inter-dealer
2009-10-23 1:22pm North Carolina Hsg Fin Agy Amt-home Ownership-ser 18-a 2024-Jul 4.450% 94.272 N/R $45,000 Inter-dealer
2009-10-21 1:59pm North Carolina Hsg Fin Agy Amt-home Ownership-ser 19-a 2034-Jul 5.250% 100.306 5.166 $375,000 Investor bought
2009-10-21 1:58pm North Carolina Hsg Fin Agy Amt-home Ownership-ser 19-a 2034-Jul 5.250% 100.181 5.199 $375,000 Investor sold
2009-10-19 4:11pm North Carolina Hsg Fin Agy Amt-home Ownership-ser 23-a 2013-Jul 4.100% 100.500 3.952 $10,000 Investor bought
2009-10-16 10:59am North Carolina Hsg Fin Agy Amt-home Ownership-ser 23-a 2013-Jul 4.100% 97.972 4.702 $10,000 Investor sold
2009-10-08 3:53pm North Carolina Hsg Fin Agy Amt-home Ownership-ser 21-a 2013-Jan 4.150% 100.500 3.981 $5,000 Investor bought
2009-10-08 3:51pm North Carolina Hsg Fin Agy Amt-home Ownership-ser 21-a 2013-Jan 4.150% 100.500 3.981 $30,000 Investor bought
2009-10-08 2:37pm North Carolina Hsg Fin Agy Amt-home Ownership-ser 21-a 2013-Jan 4.150% 97.875 4.870 $35,000 Investor sold
2009-10-08 11:32am North Carolina Hsg Fin Agy Amt-home Ownership-ser 22-a 2010-Jan 3.750% 99.510 N/R $20,000 Inter-dealer
2009-10-08 11:32am North Carolina Hsg Fin Agy Amt-home Ownership-ser 22-a 2010-Jan 3.750% 99.210 7.423 $20,000 Investor sold
2009-10-08 11:32am North Carolina Hsg Fin Agy Amt-home Ownership-ser 22-a 2010-Jan 3.750% 99.510 N/R $20,000 Inter-dealer
2009-10-06 1:44pm North Carolina Hsg Fin Agy Amt-homeownership-23a-natl Ibc 2026-Jul 4.650% 96.600 4.950 $25,000 Investor bought
2009-10-06 1:32pm North Carolina Hsg Fin Agy Amt-homeownership-23a-natl Ibc 2026-Jul 4.650% 93.100 5.275 $25,000 Investor sold
2009-09-28 1:50pm North Carolina Hsg Fin Agy Amt-home Ownership-ser 23-a 2037-Jan 4.800% 94.890 5.150 $5,000 Investor bought
2009-09-28 1:49pm North Carolina Hsg Fin Agy Amt-home Ownership-ser 23-a 2037-Jan 4.800% 94.890 5.150 $25,000 Investor bought
2009-09-28 1:03pm North Carolina Hsg Fin Agy Amt-home Ownership-ser 23-a 2037-Jan 4.800% 91.090 5.429 $30,000 Investor sold
2009-09-24 12:56pm North Carolina Hsg Fin Agy Amt-home Ownership-ser 19-a 2010-Jan 3.550% 100.400 1.960 $25,000 Investor bought
2009-09-24 12:55pm North Carolina Hsg Fin Agy Amt-home Ownership-ser 19-a 2010-Jan 3.550% 100.200 2.738 $25,000 Investor sold
2009-09-21 11:07am North Carolina Hsg Fin Agy Amt-home Ownership-ser 23-a 2037-Jan 4.800% 94.090 5.207 $5,000 Investor bought
2009-09-21 10:55am North Carolina Hsg Fin Agy Amt-home Ownership-ser 23-a 2037-Jan 4.800% 91.090 5.429 $5,000 Investor sold
2009-09-18 3:29pm North Carolina Hsg Fin Agy Amt-home Ownership-ser 23-a 2037-Jan 4.800% 94.890 5.150 $5,000 Investor bought
2009-09-18 3:05pm North Carolina Hsg Fin Agy Amt-home Ownership-ser 23-a 2037-Jan 4.800% 92.090 5.354 $5,000 Investor sold
2009-09-16 1:52pm North Carolina Hsg Fin Agy Home Ownership-ser 18-b 2010-Jul 2.500% 100.575 1.751 $10,000 Investor bought
2009-09-16 1:46pm North Carolina Hsg Fin Agy Home Ownership-ser 18-b 2010-Jul 2.500% 99.300 3.416 $10,000 Investor sold
2009-09-11 4:20pm North Carolina Hsg Fin Agy Amt-home Ownership-ser 23-a 2037-Jan 4.800% 94.890 5.150 $20,000 Investor bought
2009-09-11 4:19pm North Carolina Hsg Fin Agy Amt-home Ownership-ser 23-a 2037-Jan 4.800% 94.890 5.150 $40,000 Investor bought
2009-09-11 4:17pm North Carolina Hsg Fin Agy Amt-home Ownership-ser 23-a 2037-Jan 4.800% 94.890 5.150 $10,000 Investor bought
2009-09-11 4:14pm North Carolina Hsg Fin Agy Amt-home Ownership-ser 23-a 2037-Jan 4.800% 94.890 5.150 $25,000 Investor bought
2009-09-11 4:12pm North Carolina Hsg Fin Agy Amt-home Ownership-ser 23-a 2037-Jan 4.800% 94.890 5.150 $5,000 Investor bought
2009-09-11 4:10pm North Carolina Hsg Fin Agy Amt-home Ownership-ser 23-a 2037-Jan 4.800% 91.090 5.429 $100,000 Investor sold
2009-09-04 1:45pm North Carolina Hsg Fin Agy Amt-home Ownership-ser 23-a 2010-Jan 3.750% 100.536 2.002 $95,000 Investor bought
2009-09-03 3:11pm North Carolina Hsg Fin Agy Amt-home Ownership-ser 23-a 2010-Jan 3.750% 99.930 3.950 $95,000 Investor sold
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   Page 1 of 103 - 5138 total trades

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »