North Carolina Municipal Bonds


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Trades By Issuer: North Carolina Housing Finance Agency

Search trades by this issuer (All fields optional)
Maturity Year Yield Coupon Trade Amount
Min: Max:     Min: Max:     Min: Max:     Min: Max:  
             
(Ex: 2010) (Ex: 2050)   (Ex: 2.7) (Ex: 5.8)   (Ex: 3.500) (Ex: 5.000)   (Ex: 25000) (Ex: 200000)  

Start tracking this issuer »

Trade Date Trade Time Security Description Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-11-20 2:49pm North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-29 A-natl Ibc 2038-Jul 4.850% 94.100 5.250 $5,000 Investor bought
2009-11-20 2:41pm North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-29 A-natl Ibc 2038-Jul 4.850% 91.300 5.453 $5,000 Investor sold
2009-11-19 3:01pm North Carolina Hsg Fin Agy Amt-ser 22-ce-rmkt 10/01/07 2032-Jul 5.200% 100.000 5.199 $5,000 Investor bought
2009-11-19 2:54pm North Carolina Hsg Fin Agy Amt-ser 22-ce-rmkt 10/01/07 2032-Jul 5.200% 98.000 5.353 $5,000 Investor sold
2009-11-19 1:27pm North Carolina Hsg Fin Agy Amt-ser 22-ce-rmkt 10/01/07 2032-Jul 5.200% 100.000 5.199 $15,000 Investor bought
2009-11-19 12:58pm North Carolina Hsg Fin Agy Amt-ser 22-ce-rmkt 10/01/07 2032-Jul 5.200% 100.000 5.199 $5,000 Investor bought
2009-11-19 11:38am North Carolina Hsg Fin Agy Amt-ser 28-a 2039-Jan 4.800% 93.520 N/R $395,000 Inter-dealer
2009-11-19 11:35am North Carolina Hsg Fin Agy Amt-ser 22-ce-rmkt 10/01/07 2032-Jul 5.200% 100.000 5.199 $10,000 Investor bought
2009-11-19 11:28am North Carolina Hsg Fin Agy Amt-ser 28-a 2039-Jan 4.800% 93.020 5.271 $395,000 Investor sold
2009-11-19 11:21am North Carolina Hsg Fin Agy Amt-ser 22-ce-rmkt 10/01/07 2032-Jul 5.200% 100.000 5.199 $5,000 Investor bought
2009-11-19 11:20am North Carolina Hsg Fin Agy Amt-ser 22-ce-rmkt 10/01/07 2032-Jul 5.200% 100.000 5.199 $5,000 Investor bought
2009-11-19 11:08am North Carolina Hsg Fin Agy Ser 30-b 2016-Jan 3.950% 98.625 4.207 $5,000 Investor sold
2009-11-19 11:07am North Carolina Hsg Fin Agy Amt-ser 22-ce-rmkt 10/01/07 2032-Jul 5.200% 98.000 5.353 $40,000 Investor sold
2009-11-19 8:12am North Carolina Hsg Fin Agy Amt-ser 26-a 2022-Jul 4.550% 99.750 4.576 $15,000 Investor bought
2009-11-18 3:45pm North Carolina Hsg Fin Agy Amt-ser 26-a 2022-Jul 4.550% 97.020 4.869 $15,000 Investor sold
2009-11-18 9:35am North Carolina Hsg Fin Agy Amt-ser 26-a 2038-Jul 4.700% 88.700 5.487 $15,000 Investor bought
2009-11-18 9:34am North Carolina Hsg Fin Agy Amt-ser 31-a 2028-Jan 5.125% 100.000 5.124 $5,000 Investor bought
2009-11-18 9:22am North Carolina Hsg Fin Agy Amt-ser 31-a 2028-Jan 5.125% 100.000 5.124 $5,000 Investor bought
2009-11-18 9:11am North Carolina Hsg Fin Agy Amt-ser 31-a 2028-Jan 5.125% 98.500 5.253 $10,000 Investor sold
2009-11-18 9:10am North Carolina Hsg Fin Agy Amt-ser 26-a 2038-Jul 4.700% 88.167 5.527 $15,000 Investor sold
2009-11-17 4:29pm North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $10,000 Investor bought
2009-11-17 3:50pm North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $10,000 Investor bought
2009-11-17 3:39pm North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $5,000 Investor bought
2009-11-17 3:34pm North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $5,000 Investor bought
2009-11-17 3:26pm North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $20,000 Investor bought
2009-11-17 3:21pm North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $25,000 Investor bought
2009-11-17 3:10pm North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $10,000 Investor bought
2009-11-17 3:06pm North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $25,000 Investor bought
2009-11-17 2:52pm North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $20,000 Investor bought
2009-11-17 2:52pm North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $10,000 Investor bought
2009-11-17 2:51pm North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $10,000 Investor bought
2009-11-17 2:46pm North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 94.670 5.210 $50,000 Investor bought
2009-11-17 2:41pm North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $25,000 Investor bought
2009-11-17 2:35pm North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $10,000 Investor bought
2009-11-17 2:31pm North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $10,000 Investor bought
2009-11-17 2:30pm North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $25,000 Investor bought
2009-11-17 2:13pm North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $5,000 Investor bought
2009-11-17 2:12pm North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $10,000 Investor bought
2009-11-17 2:09pm North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $30,000 Investor bought
2009-11-17 2:03pm North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $10,000 Investor bought
2009-11-17 2:01pm North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $10,000 Investor bought
2009-11-17 1:39pm North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $50,000 Investor bought
2009-11-17 1:10pm North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $10,000 Investor bought
2009-11-17 1:05pm North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $10,000 Investor bought
2009-11-17 12:57pm North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $15,000 Investor bought
2009-11-17 12:37pm North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $20,000 Investor bought
2009-11-17 12:29pm North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 94.670 5.210 $15,000 Investor bought
2009-11-17 12:23pm North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $10,000 Investor bought
2009-11-17 12:19pm North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $5,000 Investor bought
2009-11-17 12:15pm North Carolina Hsg Fin Agy Amt-1998 Tr Agmt-ser 29-a 2038-Jul 4.850% 95.420 5.157 $25,000 Investor bought
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   Page 1 of 218 - 10878 total trades

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »