North Carolina Municipal Bonds - March 12, 2010
Market activity |
Raleigh North Carolina Public Improvement
S&P Rating:
Login to view »
Moody's Rating:
Login to view »
CUSIP: 751091CA5
| Coupon/Interest Rate: 4.000% | Maturity Date: 2016-02-01 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
See more from this issuer »See all maturity years for this issue »Click to see official statement » |
|
Moody's Reports for this Issue
December 23, 2009, 2:29 pm
Raleigh (city of) nc
Moody's withdraws ratings due to postponed sale of city of raleigh's (nc) combined enterprise system revenue refunding bonds, series 2009a
Moody's withdraws ratings due to postponed sale of city of raleigh's (nc) combined enterprise system revenue refunding bonds, series 2009a
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2007-04-27 | 3:34pm | 2016-Feb | 4.000% | 100.215 | N/R | $30,000 | Inter-dealer |
| 2009-11-06 | 9:02am | 2016-Feb | 4.000% | 106.339 | N/R | $40,000 | Inter-dealer |
| 2009-02-03 | 2:45pm | 2016-Feb | 4.000% | 102.835 | N/R | $5,000 | Inter-dealer |
| 2006-05-23 | 9:21am | 2016-Feb | 4.000% | 98.995 | N/R | $25,000 | Inter-dealer |
| 2009-09-22 | 9:27am | 2016-Feb | 4.000% | 106.256 | N/R | $25,000 | Inter-dealer |
| 2007-12-24 | 10:45am | 2016-Feb | 4.000% | 101.325 | N/R | $25,000 | Inter-dealer |
| 2006-12-20 | 12:20pm | 2016-Feb | 4.000% | 100.771 | N/R | $10,000 | Inter-dealer |
| 2004-04-29 | 12:00pm | 2016-Feb | 4.000% | 97.155 | N/R | $10,000 | Inter-dealer |
| 2006-12-18 | 11:19am | 2016-Feb | 4.000% | 99.899 | N/R | $10,000 | Inter-dealer |
| 2007-04-24 | 12:09pm | 2016-Feb | 4.000% | 100.512 | N/R | $25,000 | Inter-dealer |
| 2009-11-04 | 3:41pm | 2016-Feb | 4.000% | 105.310 | N/R | $40,000 | Inter-dealer |
| 2007-04-24 | 12:09pm | 2016-Feb | 4.000% | 100.660 | N/R | $25,000 | Inter-dealer |
| 2009-12-08 | 10:26am | 2016-Feb | 4.000% | 105.735 | N/R | $10,000 | Inter-dealer |
| 2009-02-27 | 3:58pm | 2016-Feb | 4.000% | 104.272 | N/R | $50,000 | Inter-dealer |
| 2008-09-25 | 10:35am | 2016-Feb | 4.000% | 101.125 | N/R | $10,000 | Inter-dealer |
| 2009-11-04 | 3:41pm | 2016-Feb | 4.000% | 105.310 | N/R | $40,000 | Inter-dealer |
| 2007-04-30 | 1:09pm | 2016-Feb | 4.000% | 100.769 | N/R | $10,000 | Inter-dealer |
| 2004-08-03 | 4:16pm | 2016-Feb | 4.000% | 99.090 | N/R | $10,000 | Inter-dealer |
| 2004-08-03 | 4:18pm | 2016-Feb | 4.000% | 98.840 | N/R | $10,000 | Inter-dealer |
| 2007-02-27 | 10:52am | 2016-Feb | 4.000% | 101.020 | N/R | $10,000 | Inter-dealer |
| 2009-02-03 | 2:45pm | 2016-Feb | 4.000% | 102.035 | N/R | $5,000 | Inter-dealer |
| 2009-03-17 | 11:16am | 2016-Feb | 4.000% | 103.202 | N/R | $30,000 | Inter-dealer |
| 2006-05-22 | 4:29pm | 2016-Feb | 4.000% | 98.625 | N/R | $25,000 | Inter-dealer |
| 2006-05-22 | 4:30pm | 2016-Feb | 4.000% | 98.125 | N/R | $25,000 | Inter-dealer |
| 2006-07-12 | 4:19pm | 2016-Feb | 4.000% | 98.439 | N/R | $10,000 | Inter-dealer |
| 2004-04-23 | 3:24pm | 2016-Feb | 4.000% | 96.299 | N/R | $10,000 | Inter-dealer |
| 2004-04-23 | 3:57pm | 2016-Feb | 4.000% | 95.299 | N/R | $10,000 | Inter-dealer |
| 2008-08-29 | 1:40pm | 2016-Feb | 4.000% | 101.449 | N/R | $10,000 | Inter-dealer |
| 2008-06-04 | 3:17pm | 2016-Feb | 4.000% | 100.606 | N/R | $20,000 | Inter-dealer |
| 2009-11-06 | 9:01am | 2016-Feb | 4.000% | 106.339 | N/R | $40,000 | Inter-dealer |
| 2006-10-31 | 12:02pm | 2016-Feb | 4.000% | 100.796 | N/R | $30,000 | Inter-dealer |
| 2006-10-31 | 12:04pm | 2016-Feb | 4.000% | 100.796 | N/R | $30,000 | Inter-dealer |
| 2008-09-05 | 4:06pm | 2016-Feb | 4.000% | 102.387 | N/R | $10,000 | Inter-dealer |
| 2008-09-05 | 4:06pm | 2016-Feb | 4.000% | 102.387 | N/R | $10,000 | Inter-dealer |
| 2008-06-05 | 10:14am | 2016-Feb | 4.000% | 101.225 | N/R | $20,000 | Inter-dealer |
| 2007-04-17 | 11:20am | 2016-Feb | 4.000% | 100.000 | N/R | $25,000 | Inter-dealer |
| 2004-02-19 | 10:49am | 2016-Feb | 4.000% | 101.794 | N/R | $100,000 | Inter-dealer |
| 2004-02-19 | 11:01am | 2016-Feb | 4.000% | 101.545 | N/R | $100,000 | Inter-dealer |
| 2006-12-21 | 10:15am | 2016-Feb | 4.000% | 100.915 | N/R | $25,000 | Inter-dealer |
| 2007-05-01 | 2:35pm | 2016-Feb | 4.000% | 100.898 | N/R | $20,000 | Inter-dealer |
| 2007-05-01 | 2:35pm | 2016-Feb | 4.000% | 100.898 | N/R | $20,000 | Inter-dealer |
| 2009-12-07 | 5:04pm | 2016-Feb | 4.000% | 104.635 | 1.784 | $10,000 | Investor sold |
| 2009-03-17 | 11:17am | 2016-Feb | 4.000% | 103.203 | 2.827 | $30,000 | Investor sold |
| 2005-06-24 | 11:17am | 2016-Feb | 4.000% | 99.679 | 4.037 | $10,000 | Investor sold |
| 2007-02-01 | 2:13pm | 2016-Feb | 4.000% | 99.947 | 4.007 | $10,000 | Investor sold |
| 2004-04-27 | 4:03pm | 2016-Feb | 4.000% | 99.089 | 4.100 | $10,000 | Investor sold |
| 2006-05-23 | 9:21am | 2016-Feb | 4.000% | 99.995 | 4.000 | $25,000 | Investor sold |
| 2007-12-24 | 10:45am | 2016-Feb | 4.000% | 101.425 | 3.621 | $25,000 | Investor sold |
| 2009-09-14 | 10:38am | 2016-Feb | 4.000% | 105.531 | 1.613 | $25,000 | Investor sold |
| 2006-01-26 | 1:40pm | 2016-Feb | 4.000% | 102.140 | 3.600 | $10,000 | Investor sold |

