North Carolina Municipal Bonds - March 9, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report

North Carolina Capital Facilities Finance Agency Educational Facilities Revenue Various Duke School For Children

CUSIP: 65818PFP9
Coupon/Interest Rate: N/R Maturity Date: 2027-09-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

See all maturity years for this issue »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2007-11-30 3:33pm 2027-Sep N/R 100.000 N/R $500,000 Inter-dealer
2007-11-19 2:20pm 2027-Sep N/R 100.000 N/R $500,000 Inter-dealer
2007-11-19 2:20pm 2027-Sep N/R 100.000 N/R $500,000 Investor sold
2007-11-27 2:35pm 2027-Sep N/R 100.000 N/R $2,000,000+ Inter-dealer
2007-11-27 2:34pm 2027-Sep N/R 100.000 N/R $2,000,000+ Investor sold
2009-09-25 2:34pm 2027-Sep N/R 100.000 N/R $1,900,000+ Investor sold
2009-07-17 1:36pm 2027-Sep N/R 100.000 N/R $240,000 Investor sold
2009-03-02 1:09pm 2027-Sep N/R 100.000 N/R $1,000,000+ Investor bought
2007-11-28 11:52am 2027-Sep N/R 100.000 N/R $500,000 Investor bought
2008-04-28 9:26am 2027-Sep N/R 100.000 N/R $340,000 Investor sold
2008-02-22 8:18am 2027-Sep N/R 100.000 N/R $500,000 Investor bought
2008-02-22 8:18am 2027-Sep N/R 100.000 N/R $500,000 Inter-dealer
2009-12-07 4:50pm 2027-Sep N/R 100.000 N/R $1,000,000+ Investor sold
2009-02-09 2:45pm 2027-Sep N/R 100.000 N/R $955,000 Investor sold
2008-11-24 12:27pm 2027-Sep N/R 100.000 N/R $500,000 Investor bought
2010-01-20 3:27pm 2027-Sep N/R 100.000 N/R $500,000 Investor bought
2008-06-23 1:15pm 2027-Sep N/R 100.000 N/R $1,000,000+ Investor bought
2009-02-09 2:45pm 2027-Sep N/R 100.000 N/R $955,000 Inter-dealer
2009-11-06 2:22pm 2027-Sep N/R 100.000 N/R $505,000 Investor bought
2008-10-24 4:09pm 2027-Sep N/R 100.000 N/R $200,000 Investor sold
2008-10-24 4:10pm 2027-Sep N/R 100.000 N/R $100,000 Investor sold
2010-03-03 3:01pm 2027-Sep N/R 100.000 N/R $135,000 Inter-dealer
2008-11-06 3:06pm 2027-Sep N/R 100.000 N/R $400,000 Investor bought
2008-11-06 3:32pm 2027-Sep N/R 100.000 N/R $300,000 Investor bought
2007-12-10 10:53am 2027-Sep N/R 100.000 N/R $500,000 Inter-dealer
2007-12-10 10:53am 2027-Sep N/R 100.000 N/R $500,000 Investor sold
2008-07-23 10:30am 2027-Sep N/R 100.000 N/R $1,000,000+ Investor sold
2008-07-23 1:51pm 2027-Sep N/R 100.000 N/R $450,000 Investor bought
2008-07-29 1:42pm 2027-Sep N/R 100.000 N/R $460,000 Investor sold
2007-11-01 11:10am 2027-Sep N/R 100.000 N/R $4,000,000+ Investor bought
2007-11-01 11:10am 2027-Sep N/R 100.000 N/R $4,000,000+ Inter-dealer
2008-04-07 4:33pm 2027-Sep N/R 100.000 N/R $900,000 Investor bought
2010-02-24 12:43pm 2027-Sep N/R 100.000 N/R $2,000,000+ Investor bought
2008-11-05 3:49pm 2027-Sep N/R 100.000 N/R $400,000 Investor bought
2008-11-05 4:25pm 2027-Sep N/R 100.000 N/R $300,000 Investor bought
2008-04-01 9:27am 2027-Sep N/R 100.000 N/R $100,000 Investor sold
2008-11-05 4:26pm 2027-Sep N/R 100.000 N/R $300,000 Investor sold
2008-10-16 2:08pm 2027-Sep N/R 100.000 N/R $1,655,000+ Investor bought
2008-11-05 3:51pm 2027-Sep N/R 100.000 N/R $400,000 Investor sold
2008-10-16 2:08pm 2027-Sep N/R 100.000 N/R $1,655,000+ Inter-dealer
2010-01-21 1:12pm 2027-Sep N/R 100.000 N/R $1,175,000+ Investor bought
2008-03-10 10:57am 2027-Sep N/R 100.000 N/R $1,250,000+ Investor bought
2007-11-21 8:56am 2027-Sep N/R 99.995 N/R $2,500,000+ Investor sold
2009-02-09 8:28am 2027-Sep N/R 100.000 N/R $100,000 Investor sold
2009-12-11 12:49pm 2027-Sep N/R 100.000 N/R $400,000 Investor sold
2008-12-17 11:41am 2027-Sep N/R 100.000 N/R $220,000 Investor bought
2008-12-17 11:41am 2027-Sep N/R 100.000 N/R $105,000 Investor bought
2008-12-17 11:41am 2027-Sep N/R 100.000 N/R $105,000 Investor bought
2009-12-07 4:51pm 2027-Sep N/R 100.000 N/R $1,000,000+ Investor bought
2008-11-13 9:01am 2027-Sep N/R 100.000 N/R $100,000 Investor bought
1 | 2   Page 1 of 2 - 98 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »