North Carolina Municipal Bonds - August 7, 2009


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report

North Carolina Capital Facilities Finance Adjusted Trinity Episcopal School Project

CUSIP: 65818PDX4
Coupon/Interest Rate: N/R Maturity Date: 2024-09-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

See all maturity years for this issue »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2010-01-28 10:16am 2024-Sep N/R 100.000 N/R $75,000 Inter-dealer
2010-01-28 10:16am 2024-Sep N/R 100.000 N/R $75,000 Investor sold
2009-11-30 10:34am 2024-Sep N/R 100.000 N/R $405,000 Investor bought
2009-11-24 2:32pm 2024-Sep N/R 100.000 N/R $405,000 Investor sold
2009-04-07 2:34pm 2024-Sep N/R 100.000 N/R $1,240,000+ Investor bought
2009-04-02 1:55pm 2024-Sep N/R 100.000 N/R $300,000 Investor sold
2009-04-02 1:55pm 2024-Sep N/R 100.000 N/R $300,000 Inter-dealer
2009-02-05 11:07am 2024-Sep N/R 100.000 N/R $940,000 Investor sold
2009-01-07 10:25am 2024-Sep N/R 100.000 N/R $940,000 Investor bought
2008-12-08 2:30pm 2023-Dec N/R 100.000 N/R $350,000 Inter-dealer
2008-12-08 2:28pm 2023-Dec N/R 100.000 N/R $350,000 Investor bought
2008-12-02 5:31pm 2023-Dec N/R 100.000 N/R $300,000 Investor sold
2008-12-02 4:10pm 2023-Dec N/R 100.000 N/R $300,000 Inter-dealer
2008-11-21 1:45pm 2023-Dec N/R 100.000 N/R $3,550,000+ Inter-dealer
2008-11-21 1:45pm 2023-Dec N/R 100.000 N/R $3,550,000+ Investor sold
2008-10-17 3:40pm 2023-Dec N/R 100.000 N/R $245,000 Investor bought
2008-10-17 3:40pm 2023-Dec N/R 100.000 N/R $245,000 Inter-dealer
2008-10-02 2:55pm 2023-Dec N/R 100.000 N/R $575,000 Inter-dealer
2008-10-02 2:49pm 2023-Dec N/R 100.000 N/R $575,000 Investor bought
2008-09-30 3:31pm 2023-Dec N/R 100.000 N/R $465,000 Investor bought
2008-09-30 3:31pm 2023-Dec N/R 100.000 N/R $465,000 Inter-dealer
2008-09-26 4:58pm 2023-Dec N/R 100.000 N/R $300,000 Investor bought
2008-09-22 2:27pm 2023-Dec N/R 100.000 N/R $2,445,000+ Investor bought
2008-08-12 9:57am 2023-Dec N/R 100.000 N/R $300,000 Investor sold
2008-08-12 9:57am 2023-Dec N/R 100.000 N/R $300,000 Inter-dealer
2008-07-24 10:41am 2023-Dec N/R 100.000 N/R $100,000 Inter-dealer
2008-07-24 10:41am 2023-Dec N/R 100.000 N/R $100,000 Investor bought
2008-07-23 9:23am 2023-Dec N/R 100.000 N/R $190,000 Inter-dealer
2008-07-23 9:17am 2023-Dec N/R 100.000 N/R $190,000 Investor bought
2008-05-13 11:38am 2023-Dec N/R 100.000 N/R $200,000 Investor sold
2008-05-13 11:38am 2023-Dec N/R 100.000 N/R $200,000 Inter-dealer
2008-04-10 10:57am 2023-Dec N/R 100.000 N/R $95,000 Investor bought
2008-04-10 10:57am 2023-Dec N/R 100.000 N/R $95,000 Inter-dealer
2008-04-01 2:52pm 2023-Dec N/R 100.000 N/R $525,000 Investor bought
2008-03-31 8:17am 2023-Dec N/R 100.000 N/R $1,155,000+ Investor sold
2008-03-24 8:57am 2023-Dec N/R 100.000 N/R $390,000 Inter-dealer
2008-03-24 7:50am 2023-Dec N/R 100.000 N/R $390,000 Investor bought
2008-03-13 3:49pm 2023-Dec N/R 100.000 N/R $100,000 Inter-dealer
2008-03-13 3:49pm 2023-Dec N/R 100.000 N/R $100,000 Investor bought
2008-03-07 10:18am 2023-Dec N/R 100.000 N/R $290,000 Inter-dealer
2008-03-07 10:14am 2023-Dec N/R 100.000 N/R $290,000 Investor bought
2008-03-04 12:11pm 2023-Dec N/R 100.000 N/R $175,000 Investor bought
2008-03-04 12:11pm 2023-Dec N/R 100.000 N/R $175,000 Inter-dealer
2008-02-12 2:57pm 2023-Dec N/R 100.000 N/R $100,000 Investor bought
2008-02-01 9:35am 2023-Dec N/R 100.000 N/R $1,385,000+ Investor sold
2008-01-31 1:39pm 2023-Dec N/R 100.000 N/R $1,385,000+ Investor bought
2008-01-31 1:39pm 2023-Dec N/R 100.000 N/R $1,385,000+ Inter-dealer
2008-01-30 12:54pm 2023-Dec N/R 100.000 N/R $100,000 Investor sold
2008-01-30 12:54pm 2023-Dec N/R 100.000 N/R $100,000 Inter-dealer
2007-12-10 12:52pm 2023-Dec N/R 100.000 N/R $200,000 Inter-dealer
1 | 2 | 3 | 4 | 5   Page 1 of 5 - 212 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »