North Carolina Municipal Bonds - August 7, 2009


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report

North Carolina Capital Facilities Finance Various Thompson Childrens Home

CUSIP: 65818PAA7
Coupon/Interest Rate: N/R Maturity Date: 2020-12-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

See all maturity years for this issue »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-06-08 8:09am 2020-Dec N/R 100.000 N/R $500,000 Investor sold
2008-04-23 8:54am 2020-Dec N/R 100.000 N/R $500,000 Investor sold
2006-12-22 9:00am 2020-Dec N/R 100.000 N/R $100,000 Inter-dealer
2006-12-22 9:00am 2020-Dec N/R 100.000 N/R $100,000 Investor bought
2009-05-06 9:22am 2020-Dec N/R 100.000 N/R $1,000,000+ Investor bought
2008-02-06 9:51am 2020-Dec N/R 100.000 N/R $835,000 Investor bought
2008-02-06 9:51am 2020-Dec N/R 100.000 N/R $835,000 Inter-dealer
2009-08-14 10:02am 2020-Dec N/R 100.000 N/R $500,000 Investor bought
2010-01-07 10:08am 2020-Dec N/R 100.000 N/R $620,000 Investor bought
2004-07-07 10:16am 2020-Dec N/R 100.000 N/R $3,070,000+ Investor sold
2006-05-31 10:43am 2020-Dec N/R 100.000 N/R $200,000 Inter-dealer
2006-05-31 10:43am 2020-Dec N/R 100.000 N/R $200,000 Investor bought
2005-07-25 10:50am 2020-Dec N/R 100.000 N/R $1,000,000+ Investor sold
2005-07-25 10:50am 2020-Dec N/R 100.000 N/R $1,000,000+ Inter-dealer
2006-10-31 10:50am 2020-Dec N/R 100.000 N/R $100,000 Inter-dealer
2006-10-31 10:50am 2020-Dec N/R 100.000 N/R $100,000 Investor bought
2005-07-25 10:51am 2020-Dec N/R 100.000 N/R $465,000 Inter-dealer
2005-07-25 10:51am 2020-Dec N/R 100.000 N/R $465,000 Investor sold
2007-01-16 10:52am 2020-Dec N/R 100.000 N/R $1,740,000+ Inter-dealer
2007-01-16 10:52am 2020-Dec N/R 100.000 N/R $1,740,000+ Investor sold
2009-06-12 11:01am 2020-Dec N/R 100.000 N/R $700,000 Investor sold
2008-09-08 11:26am 2020-Dec N/R 100.000 N/R $145,000 Investor bought
2005-07-25 11:32am 2020-Dec N/R 100.000 N/R $1,685,000+ Investor sold
2008-05-09 11:51am 2020-Dec N/R 100.000 N/R $1,000,000+ Investor sold
2005-07-22 12:00pm 2020-Dec N/R 100.000 N/R $3,150,000+ Inter-dealer
2008-03-11 12:06pm 2020-Dec N/R 100.000 N/R $2,580,000+ Investor sold
2007-01-02 12:09pm 2020-Dec N/R 100.000 N/R $1,655,000+ Investor bought
2005-06-15 12:30pm 2020-Dec N/R 100.000 N/R $3,150,000+ Investor bought
2008-03-26 12:33pm 2020-Dec N/R 100.000 N/R $2,580,000+ Inter-dealer
2008-03-26 12:33pm 2020-Dec N/R 100.000 N/R $2,580,000+ Investor sold
2004-10-12 12:34pm 2020-Dec N/R 100.000 N/R $200,000 Investor bought
2006-03-14 12:36pm 2020-Dec N/R 100.000 N/R $200,000 Inter-dealer
2006-03-14 12:36pm 2020-Dec N/R 100.000 N/R $200,000 Investor sold
2005-11-16 12:43pm 2020-Dec N/R 100.000 N/R $375,000 Inter-dealer
2005-11-16 12:43pm 2020-Dec N/R 100.000 N/R $375,000 Investor bought
2006-03-08 12:43pm 2020-Dec N/R 100.000 N/R $350,000 Investor bought
2006-03-08 12:43pm 2020-Dec N/R 100.000 N/R $350,000 Inter-dealer
2008-06-23 1:13pm 2020-Dec N/R 100.000 N/R $500,000 Investor bought
2008-03-19 1:22pm 2020-Dec N/R 100.000 N/R $2,580,000+ Investor bought
2004-05-24 1:40pm 2020-Dec N/R 100.000 N/R $200,000 Investor bought
2008-05-15 1:44pm 2020-Dec N/R 100.000 N/R $1,080,000+ Investor sold
2004-05-24 1:45pm 2020-Dec N/R 100.000 N/R $3,070,000+ Investor bought
2004-05-24 1:45pm 2020-Dec N/R 100.000 N/R $200,000 Investor sold
2006-05-31 1:55pm 2020-Dec N/R 100.000 N/R $50,000 Inter-dealer
2006-05-31 1:55pm 2020-Dec N/R 100.000 N/R $50,000 Investor bought
2005-12-06 1:57pm 2020-Dec N/R 100.000 N/R $350,000 Investor sold
2005-12-06 1:57pm 2020-Dec N/R 100.000 N/R $350,000 Inter-dealer
2006-03-15 2:12pm 2020-Dec N/R 100.000 N/R $175,000 Investor sold
2006-07-11 2:21pm 2020-Dec N/R 100.000 N/R $250,000 Inter-dealer
2006-07-11 2:21pm 2020-Dec N/R 100.000 N/R $250,000 Investor sold
1 | 2   Page 1 of 2 - 70 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »