North Carolina Municipal Bonds - August 7, 2009


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report

New Hanover County North Carolina Hospital Revenue Refunding New Hanover Regional Series A-1

S&P Rating: Login to view »
Moody's Rating: Login to view »
CUSIP: 644804BZ8
Coupon/Interest Rate: N/R Maturity Date: 2023-10-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

See all maturity years for this issue »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2010-02-18 2:26pm 2023-Oct N/R 100.000 N/R $220,000 Investor bought
2010-02-09 11:00am 2023-Oct N/R 100.000 N/R $230,000 Investor bought
2010-02-09 11:00am 2023-Oct N/R 100.000 N/R $230,000 Investor sold
2010-01-11 3:19pm 2023-Oct N/R 100.000 N/R $220,000 Investor sold
2010-01-05 1:13pm 2023-Oct N/R 100.000 N/R $1,600,000+ Investor bought
2009-12-23 10:18am 2023-Oct N/R 100.000 N/R $300,000 Investor bought
2009-12-23 10:18am 2023-Oct N/R 100.000 N/R $300,000 Investor sold
2009-11-12 12:33pm 2023-Oct N/R 100.000 N/R $600,000 Investor sold
2009-10-21 3:00pm 2023-Oct N/R 100.000 N/R $200,000 Investor bought
2009-10-09 2:16pm 2023-Oct N/R 100.000 N/R $1,000,000+ Investor bought
2009-09-28 10:56am 2023-Oct N/R 100.000 N/R $1,000,000+ Investor sold
2009-06-26 11:58am 2023-Oct N/R 100.000 N/R $2,300,000+ Investor bought
2009-06-26 11:54am 2023-Oct N/R 100.000 N/R $2,000,000+ Investor sold
2009-06-17 12:29pm 2023-Oct N/R 100.000 N/R $300,000 Investor bought
2009-05-22 1:44pm 2023-Oct N/R 100.000 N/R $450,000 Investor bought
2009-05-22 1:44pm 2023-Oct N/R 100.000 N/R $450,000 Investor sold
2009-05-20 12:19pm 2023-Oct N/R 100.000 N/R $250,000 Investor bought
2009-05-13 10:32am 2023-Oct N/R 100.000 N/R $2,450,000+ Investor bought
2009-04-17 2:27pm 2023-Oct N/R 100.000 N/R $220,000 Investor bought
2009-04-17 2:27pm 2023-Oct N/R 100.000 N/R $220,000 Investor sold
2009-04-09 10:18am 2023-Oct N/R 100.000 N/R $1,000,000+ Investor bought
2009-04-09 10:18am 2023-Oct N/R 100.000 N/R $1,000,000+ Investor sold
2009-03-24 10:51am 2023-Oct N/R 100.000 N/R $250,000 Investor bought
2009-01-23 10:27am 2023-Oct N/R 100.000 N/R $800,000 Investor sold
2009-01-02 12:48pm 2023-Oct N/R 100.000 N/R $1,000,000+ Investor bought
2008-12-16 3:04pm 2023-Oct N/R 100.000 N/R $5,000,000+ Investor sold
2008-12-04 9:57am 2023-Oct N/R 100.000 N/R $220,000 Investor sold
2008-06-20 3:33pm 2023-Oct N/R 100.000 N/R $900,000 Investor sold
2008-06-05 1:57pm 2023-Oct N/R 100.000 N/R $500,000 Investor bought
2008-05-29 1:35pm 2023-Oct N/R 100.000 N/R $400,000 Investor bought
2008-05-07 2:46pm 2023-Oct N/R 100.000 N/R $250,000 Investor sold
2008-05-01 2:22pm 2023-Oct N/R 100.000 N/R $350,000 Investor bought
2008-05-01 2:22pm 2023-Oct N/R 100.000 N/R $350,000 Investor sold
2008-03-26 2:15pm 2023-Oct N/R 100.000 N/R $350,000 Investor sold
2008-02-19 3:03pm 2023-Oct N/R 100.000 N/R $200,000 Investor bought
2008-02-15 2:20pm 2023-Oct N/R 100.000 N/R $100,000 Investor bought
2008-02-14 5:04pm 2023-Oct N/R 100.000 N/R $100,000 Investor bought
2008-02-12 3:39pm 2023-Oct N/R 100.000 N/R $200,000 Investor bought
2007-07-09 11:19am 2023-Oct N/R 100.000 N/R $6,100,000+ Investor sold
2007-07-05 8:06am 2023-Oct N/R 100.000 N/R $6,100,000+ Investor bought
2007-06-27 5:08pm 2023-Oct N/R 99.987 0.001 $6,100,000+ Investor sold
2007-05-23 1:49pm 2023-Oct N/R 100.000 N/R $3,200,000+ Investor sold
2007-05-21 2:42pm 2023-Oct N/R 100.000 N/R $100,000 Investor bought
2007-05-21 10:40am 2023-Oct N/R 100.000 N/R $9,200,000+ Investor bought
2007-05-15 12:05pm 2023-Oct N/R 100.000 N/R $9,200,000+ Investor sold
2007-05-10 2:56pm 2023-Oct N/R 100.000 N/R $100,000 Investor sold
2007-05-10 2:20pm 2023-Oct N/R 100.000 N/R $400,000 Investor sold
2007-05-10 8:11am 2023-Oct N/R 100.000 N/R $9,700,000+ Investor bought
2007-04-23 3:35pm 2023-Oct N/R 100.000 N/R $1,000,000+ Investor sold
2007-04-19 2:43pm 2023-Oct N/R 100.000 N/R $100,000 Investor sold
1 | 2   Page 1 of 2 - 56 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »