North Carolina Municipal Bonds - March 9, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report

Mecklenburg County North Carolina Various Public Improvement Series C

S&P Rating: Login to view »
Moody's Rating: Login to view »
CUSIP: 5838867F7
Coupon/Interest Rate: N/R Maturity Date: 2018-02-01 Average yield: N/R
Trades today: 1 Dollar volume: $300,000 Million dollar trades: 0

See more from this issuer »

See all maturity years for this issue »

Click to see official statement »

  

View complete history report »

Moody's Reports for this Issue

February 22, 2010, 5:12 pm
Mecklenburg (county of) nc
Moody's assigns aaa rating to mecklenburg county's (nc) $100 million go refunding bonds, series 2010
Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2004-10-06 5:09pm 2018-Feb N/R 100.000 N/R $5,000,000+ Investor bought
2004-10-12 10:23am 2018-Feb N/R 100.000 N/R $2,000,000+ Investor sold
2004-10-12 11:20am 2018-Feb N/R 100.000 N/R $100,000 Investor sold
2004-10-14 12:23pm 2018-Feb N/R 100.000 N/R $2,500,000+ Investor sold
2004-11-05 12:52pm 2018-Feb N/R 100.000 N/R $1,000,000+ Investor bought
2004-11-12 2:12pm 2018-Feb N/R 100.000 N/R $100,000 Investor sold
2004-11-17 9:15am 2018-Feb N/R 100.000 N/R $1,300,000+ Investor bought
2004-11-17 9:15am 2018-Feb N/R 100.000 N/R $1,300,000+ Investor sold
2004-11-17 10:52am 2018-Feb N/R 100.000 N/R $1,300,000+ Investor sold
2004-11-17 10:52am 2018-Feb N/R 100.000 N/R $1,300,000+ Investor bought
2004-11-19 2:00pm 2018-Feb N/R 100.000 N/R $1,000,000+ Investor bought
2004-11-19 2:00pm 2018-Feb N/R 100.000 N/R $1,000,000+ Investor sold
2004-11-19 2:35pm 2018-Feb N/R 100.000 N/R $1,200,000+ Investor bought
2004-11-19 2:35pm 2018-Feb N/R 100.000 N/R $1,200,000+ Investor sold
2004-11-29 1:46pm 2018-Feb N/R 100.000 N/R $100,000 Investor sold
2004-11-30 9:50am 2018-Feb N/R 100.000 N/R $2,000,000+ Investor bought
2004-11-30 4:04pm 2018-Feb N/R 100.000 N/R $1,100,000+ Investor sold
2004-12-02 1:26pm 2018-Feb N/R 100.000 N/R $100,000 Investor sold
2004-12-07 8:20am 2018-Feb N/R 100.000 N/R $1,000,000+ Investor sold
2004-12-07 12:32pm 2018-Feb N/R 100.000 N/R $1,000,000+ Investor sold
2004-12-08 9:51am 2018-Feb N/R 100.000 N/R $100,000 Investor bought
2004-12-14 12:18pm 2018-Feb N/R 100.000 N/R $1,000,000+ Investor bought
2004-12-15 3:00pm 2018-Feb N/R 100.000 N/R $500,000 Investor sold
2004-12-21 12:37pm 2018-Feb N/R 100.000 N/R $1,000,000+ Investor bought
2004-12-22 11:31am 2018-Feb N/R 100.000 N/R $900,000 Investor sold
2005-01-24 10:08am 2018-Feb N/R 100.000 N/R $700,000 Investor sold
2005-03-14 2:03pm 2018-Feb N/R 100.000 N/R $100,000 Investor bought
2005-03-22 12:51pm 2018-Feb N/R 100.000 N/R $500,000 Investor bought
2005-04-07 4:15pm 2018-Feb N/R 100.000 N/R $150,000 Investor bought
2005-04-14 10:51am 2018-Feb N/R 100.000 N/R $100,000 Investor bought
2005-04-19 12:41pm 2018-Feb N/R 100.000 N/R $100,000 Investor bought
2005-04-20 10:48am 2018-Feb N/R 100.000 N/R $300,000 Investor bought
2005-04-27 2:01pm 2018-Feb N/R 100.000 N/R $100,000 Investor sold
2005-04-27 5:32pm 2018-Feb N/R 100.000 N/R $950,000 Investor sold
2005-05-12 9:58am 2018-Feb N/R 100.000 N/R $700,000 Investor bought
2005-05-12 5:12pm 2018-Feb N/R 100.000 N/R $200,000 Investor sold
2005-05-13 12:06pm 2018-Feb N/R 100.000 N/R $150,000 Investor bought
2005-05-18 5:32pm 2018-Feb N/R 100.000 N/R $150,000 Investor sold
2005-05-24 12:34pm 2018-Feb N/R 100.000 N/R $700,000 Investor sold
2005-06-20 3:00pm 2018-Feb N/R 100.000 N/R $100,000 Investor bought
2005-06-27 12:55pm 2018-Feb N/R 100.000 N/R $100,000 Investor sold
2005-07-15 12:17pm 2018-Feb N/R 100.000 N/R $100,000 Investor bought
2005-08-23 9:28am 2018-Feb N/R 100.000 N/R $100,000 Investor bought
2005-09-09 1:36pm 2018-Feb N/R 100.000 N/R $200,000 Investor sold
2005-10-13 3:25pm 2018-Feb N/R 100.000 N/R $100,000 Investor bought
2005-10-20 2:20pm 2018-Feb N/R 100.000 N/R $100,000 Investor bought
2005-10-20 2:20pm 2018-Feb N/R 100.000 N/R $100,000 Inter-dealer
2005-10-26 2:59pm 2018-Feb N/R 100.000 N/R $100,000 Investor sold
2005-11-04 1:53pm 2018-Feb N/R 100.000 N/R $100,000 Investor sold
2005-11-09 10:08am 2018-Feb N/R 100.000 N/R $100,000 Investor bought
1 | 2 | 3 | 4   Page 1 of 4 - 196 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »