North Carolina Municipal Bonds - March 11, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report

Harnett County North Carolina Certificates Participation Series A

S&P Rating: Login to view »
Moody's Rating: Login to view »
CUSIP: 413328EM3
Coupon/Interest Rate: 5.000% Maturity Date: 2021-12-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

See all maturity years for this issue »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2008-10-08 10:48am 2021-Dec 5.000% 100.796 N/R $25,000 Inter-dealer
2008-10-08 10:48am 2021-Dec 5.000% 102.307 4.686 $25,000 Investor sold
2008-10-08 10:48am 2021-Dec 5.000% 100.796 N/R $25,000 Inter-dealer
2008-10-06 4:06pm 2021-Dec 5.000% 100.650 4.910 $40,000 Investor bought
2008-10-06 1:10pm 2021-Dec 5.000% 100.870 N/R $40,000 Inter-dealer
2008-10-06 1:10pm 2021-Dec 5.000% 100.932 N/R $40,000 Inter-dealer
2008-10-06 1:10pm 2021-Dec 5.000% 102.249 4.694 $40,000 Investor sold
2008-09-25 4:20pm 2021-Dec 5.000% 102.432 4.670 $175,000 Investor bought
2008-09-25 2:06pm 2021-Dec 5.000% 102.657 N/R $175,000 Inter-dealer
2008-09-25 2:06pm 2021-Dec 5.000% 103.683 4.504 $175,000 Investor sold
2008-09-22 4:12pm 2021-Dec 5.000% 104.026 4.460 $25,000 Investor bought
2008-09-22 3:42pm 2021-Dec 5.000% 104.256 N/R $25,000 Inter-dealer
2008-09-22 3:42pm 2021-Dec 5.000% 105.819 4.228 $25,000 Investor sold
2008-08-28 4:09pm 2021-Dec 5.000% 106.306 4.170 $80,000 Investor bought
2008-08-28 2:22pm 2021-Dec 5.000% 106.542 N/R $80,000 Inter-dealer
2008-08-28 2:22pm 2021-Dec 5.000% 108.141 3.940 $80,000 Investor sold
2008-07-22 4:41pm 2021-Dec 5.000% 106.446 4.160 $25,000 Investor bought
2008-07-22 10:52am 2021-Dec 5.000% 106.686 N/R $25,000 Inter-dealer
2008-07-22 10:52am 2021-Dec 5.000% 108.286 3.932 $25,000 Investor sold
2008-07-22 10:52am 2021-Dec 5.000% 106.686 N/R $25,000 Inter-dealer
2008-06-26 3:57pm 2021-Dec 5.000% 105.053 4.340 $50,000 Investor bought
2008-06-26 3:06pm 2021-Dec 5.000% 105.290 N/R $50,000 Inter-dealer
2008-06-26 3:06pm 2021-Dec 5.000% 106.869 4.112 $50,000 Investor sold
2008-06-25 4:42pm 2021-Dec 5.000% 105.213 4.320 $50,000 Investor bought
2008-06-25 11:41am 2021-Dec 5.000% 105.450 N/R $50,000 Inter-dealer
2008-06-25 11:41am 2021-Dec 5.000% 107.031 4.093 $50,000 Investor sold
2008-06-24 4:16pm 2021-Dec 5.000% 105.217 4.320 $70,000 Investor bought
2008-06-24 3:25pm 2021-Dec 5.000% 107.299 4.060 $70,000 Investor sold
2008-06-24 3:25pm 2021-Dec 5.000% 105.454 N/R $70,000 Inter-dealer
2008-06-12 4:58pm 2021-Dec 5.000% 107.237 4.070 $50,000 Investor bought
2008-06-12 12:09pm 2021-Dec 5.000% 109.480 3.797 $50,000 Investor sold
2008-06-12 12:09pm 2021-Dec 5.000% 107.480 N/R $50,000 Inter-dealer
2008-06-11 4:24pm 2021-Dec 5.000% 107.727 4.010 $25,000 Investor bought
2008-06-11 11:14am 2021-Dec 5.000% 107.972 N/R $25,000 Inter-dealer
2008-06-11 11:14am 2021-Dec 5.000% 109.591 3.784 $25,000 Investor sold
2008-05-14 4:25pm 2021-Dec 5.000% 107.942 3.990 $50,000 Investor bought
2008-05-14 1:21pm 2021-Dec 5.000% 108.459 N/R $50,000 Inter-dealer
2008-05-14 1:21pm 2021-Dec 5.000% 108.189 N/R $50,000 Inter-dealer
2008-05-14 1:21pm 2021-Dec 5.000% 110.459 3.689 $50,000 Investor sold
2008-05-07 4:30pm 2021-Dec 5.000% 107.215 4.080 $50,000 Investor bought
2008-05-07 2:11pm 2021-Dec 5.000% 107.461 N/R $25,000 Inter-dealer
2008-05-07 2:11pm 2021-Dec 5.000% 109.072 3.855 $25,000 Investor sold
2008-05-07 12:11pm 2021-Dec 5.000% 107.461 N/R $25,000 Inter-dealer
2008-05-07 12:11pm 2021-Dec 5.000% 109.072 3.855 $25,000 Investor sold
2008-05-06 4:26pm 2021-Dec 5.000% 107.220 4.080 $50,000 Investor bought
2008-05-06 3:31pm 2021-Dec 5.000% 107.466 N/R $50,000 Inter-dealer
2008-05-06 3:31pm 2021-Dec 5.000% 109.077 3.856 $50,000 Investor sold
2008-04-15 4:35pm 2021-Dec 5.000% 108.664 3.910 $40,000 Investor bought
2008-04-15 1:07pm 2021-Dec 5.000% 108.916 N/R $40,000 Inter-dealer
2008-04-15 1:07pm 2021-Dec 5.000% 110.822 3.655 $40,000 Investor sold
1 | 2 | 3 | 4   Page 3 of 4 - 191 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »