North Carolina Municipal Bonds - March 11, 2010
Market activity |
Charlotte North Carolina Airport Revenue Refunding Charlotte Douglas International A
S&P Rating:
Login to view »
Moody's Rating:
Login to view »
CUSIP: 161036ES3
| Coupon/Interest Rate: 4.375% | Maturity Date: 2024-07-01 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
See more from this issuer »See all maturity years for this issue »Click to see official statement » |
|
Moody's Reports for this Issue
February 9, 2010, 9:49 am
Charlotte (city of) nc airport enterprise
Moody's removes the rating on the city of charlotte (nc) airport enterprise, airport refunding revenue bonds, series 2010, cusip 161036hk7
Moody's removes the rating on the city of charlotte (nc) airport enterprise, airport refunding revenue bonds, series 2010, cusip 161036hk7
January 28, 2010, 10:36 am
Charlotte (city of) nc
Moody's assigns aa2/vmig 1 rating to the city of charlotte, north carolina charlotte douglas international airport variable rate airport revenue bonds series 2010c
Moody's assigns aa2/vmig 1 rating to the city of charlotte, north carolina charlotte douglas international airport variable rate airport revenue bonds series 2010c
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2007-07-31 | 2:53pm | 2024-Jul | 4.375% | 98.000 | N/R | $35,000 | Inter-dealer |
| 2007-07-31 | 2:07pm | 2024-Jul | 4.375% | 98.125 | N/R | $50,000 | Inter-dealer |
| 2007-07-31 | 2:07pm | 2024-Jul | 4.375% | 98.250 | N/R | $50,000 | Inter-dealer |
| 2007-08-24 | 12:35pm | 2024-Jul | 4.375% | 94.940 | N/R | $295,000 | Inter-dealer |
| 2007-08-24 | 2:05pm | 2024-Jul | 4.375% | 94.791 | N/R | $25,000 | Inter-dealer |
| 2007-08-24 | 2:37pm | 2024-Jul | 4.375% | 94.570 | N/R | $230,000 | Inter-dealer |
| 2007-07-31 | 2:32pm | 2024-Jul | 4.375% | 98.125 | N/R | $200,000 | Inter-dealer |
| 2007-08-24 | 2:37pm | 2024-Jul | 4.375% | 94.510 | N/R | $230,000 | Inter-dealer |
| 2007-07-31 | 2:53pm | 2024-Jul | 4.375% | 98.250 | N/R | $35,000 | Inter-dealer |
| 2007-07-31 | 11:46am | 2024-Jul | 4.375% | 98.000 | N/R | $5,000 | Inter-dealer |
| 2007-07-30 | 10:46am | 2024-Jul | 4.375% | 98.250 | N/R | $25,000 | Inter-dealer |
| 2009-01-14 | 1:32pm | 2024-Jul | 4.375% | 98.616 | N/R | $100,000 | Inter-dealer |
| 2007-07-30 | 4:02pm | 2024-Jul | 4.375% | 98.000 | N/R | $25,000 | Inter-dealer |
| 2007-07-31 | 2:32pm | 2024-Jul | 4.375% | 98.125 | N/R | $200,000 | Inter-dealer |
| 2007-07-30 | 4:01pm | 2024-Jul | 4.375% | 98.250 | N/R | $25,000 | Inter-dealer |
| 2007-07-30 | 10:46am | 2024-Jul | 4.375% | 98.000 | N/R | $25,000 | Inter-dealer |
| 2007-07-30 | 1:36pm | 2024-Jul | 4.375% | 98.000 | N/R | $40,000 | Inter-dealer |
| 2007-07-30 | 3:29pm | 2024-Jul | 4.375% | 98.000 | N/R | $75,000 | Inter-dealer |
| 2007-07-30 | 3:36pm | 2024-Jul | 4.375% | 98.125 | N/R | $50,000 | Inter-dealer |
| 2007-07-30 | 1:35pm | 2024-Jul | 4.375% | 98.250 | N/R | $40,000 | Inter-dealer |
| 2007-09-13 | 1:27pm | 2024-Jul | 4.375% | 98.662 | N/R | $165,000 | Inter-dealer |
| 2007-09-13 | 1:20pm | 2024-Jul | 4.375% | 98.862 | N/R | $165,000 | Inter-dealer |
| 2007-10-10 | 12:23pm | 2024-Jul | 4.375% | 98.402 | N/R | $65,000 | Inter-dealer |
| 2007-10-10 | 12:19pm | 2024-Jul | 4.375% | 98.652 | N/R | $65,000 | Inter-dealer |
| 2007-08-20 | 2:38pm | 2024-Jul | 4.375% | 95.682 | N/R | $10,000 | Inter-dealer |
| 2007-08-15 | 9:44am | 2024-Jul | 4.375% | 96.780 | N/R | $25,000 | Inter-dealer |
| 2007-08-15 | 3:43pm | 2024-Jul | 4.375% | 96.500 | N/R | $20,000 | Inter-dealer |
| 2007-08-15 | 3:43pm | 2024-Jul | 4.375% | 96.500 | N/R | $20,000 | Inter-dealer |
| 2007-08-17 | 11:50am | 2024-Jul | 4.375% | 96.125 | N/R | $25,000 | Inter-dealer |
| 2007-08-23 | 4:03pm | 2024-Jul | 4.375% | 95.000 | N/R | $185,000 | Inter-dealer |
| 2007-08-06 | 2:25pm | 2024-Jul | 4.375% | 98.000 | N/R | $25,000 | Inter-dealer |
| 2007-08-06 | 11:21am | 2024-Jul | 4.375% | 98.000 | N/R | $100,000 | Inter-dealer |
| 2007-08-06 | 9:53am | 2024-Jul | 4.375% | 98.000 | N/R | $100,000 | Inter-dealer |
| 2007-08-06 | 2:26pm | 2024-Jul | 4.375% | 97.750 | N/R | $25,000 | Inter-dealer |
| 2007-08-07 | 9:30am | 2024-Jul | 4.375% | 97.875 | N/R | $100,000 | Inter-dealer |
| 2007-08-07 | 8:50am | 2024-Jul | 4.375% | 97.875 | N/R | $25,000 | Inter-dealer |
| 2007-08-07 | 10:24am | 2024-Jul | 4.375% | 97.850 | N/R | $200,000 | Inter-dealer |
| 2007-08-07 | 8:50am | 2024-Jul | 4.375% | 97.625 | N/R | $25,000 | Inter-dealer |
| 2007-08-07 | 9:30am | 2024-Jul | 4.375% | 97.815 | N/R | $100,000 | Inter-dealer |
| 2007-07-27 | 2:00pm | 2024-Jul | 4.375% | 97.103 | N/R | $325,000 | Inter-dealer |
| 2007-07-27 | 2:16pm | 2024-Jul | 4.375% | 97.103 | N/R | $325,000 | Inter-dealer |
| 2007-08-03 | 12:20pm | 2024-Jul | 4.375% | 98.000 | N/R | $50,000 | Inter-dealer |
| 2007-07-27 | 2:00pm | 2024-Jul | 4.375% | 97.103 | N/R | $975,000 | Inter-dealer |
| 2007-08-03 | 12:20pm | 2024-Jul | 4.375% | 97.875 | N/R | $50,000 | Inter-dealer |
| 2007-08-03 | 9:29am | 2024-Jul | 4.375% | 98.000 | N/R | $45,000 | Inter-dealer |
| 2007-08-03 | 11:52am | 2024-Jul | 4.375% | 98.000 | N/R | $35,000 | Inter-dealer |
| 2007-08-03 | 12:07pm | 2024-Jul | 4.375% | 98.000 | N/R | $15,000 | Inter-dealer |
| 2007-08-03 | 11:52am | 2024-Jul | 4.375% | 97.750 | N/R | $35,000 | Inter-dealer |
| 2007-08-29 | 9:55am | 2024-Jul | 4.375% | 95.950 | N/R | $50,000 | Inter-dealer |
| 2007-08-03 | 9:29am | 2024-Jul | 4.375% | 97.750 | N/R | $45,000 | Inter-dealer |

