North Carolina Municipal Bonds - March 11, 2010
Market activity |
Charlotte North Carolina Series A
S&P Rating:
Login to view »
Moody's Rating:
Login to view »
CUSIP: 1610345C3
| Coupon/Interest Rate: 4.600% | Maturity Date: 2026-07-01 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
See more from this issuer »See all maturity years for this issue »Click to see official statement » |
|
Moody's Reports for this Issue
January 28, 2010, 10:36 am
Charlotte (city of) nc
Moody's assigns aa2/vmig 1 rating to the city of charlotte, north carolina charlotte douglas international airport variable rate airport revenue bonds series 2010c
Moody's assigns aa2/vmig 1 rating to the city of charlotte, north carolina charlotte douglas international airport variable rate airport revenue bonds series 2010c
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2007-02-07 | 11:54am | 2026-Jul | 4.600% | 101.616 | 4.307 | $15,000 | Investor bought |
| 2007-02-02 | 2:26pm | 2026-Jul | 4.600% | 102.540 | 4.143 | $10,000 | Investor sold |
| 2007-01-26 | 2:38pm | 2026-Jul | 4.600% | 99.540 | 4.636 | $10,000 | Investor bought |
| 2007-01-18 | 10:24am | 2026-Jul | 4.600% | 102.120 | 4.218 | $15,000 | Investor sold |
| 2007-01-18 | 8:00am | 2026-Jul | 4.600% | 103.370 | 4.001 | $5,000 | Investor sold |
| 2007-01-17 | 11:30am | 2026-Jul | 4.600% | 100.620 | 4.488 | $20,000 | Investor bought |
| 2007-01-16 | 11:00am | 2026-Jul | 4.600% | 103.380 | 4.000 | $5,000 | Investor sold |
| 2007-01-12 | 2:57pm | 2026-Jul | 4.600% | 100.880 | 4.441 | $5,000 | Investor bought |
| 2007-01-08 | 10:02am | 2026-Jul | 4.600% | 104.500 | 3.809 | $15,000 | Investor sold |
| 2007-01-05 | 10:35am | 2026-Jul | 4.600% | 103.874 | 3.917 | $50,000 | Investor sold |
| 2007-01-05 | 10:35am | 2026-Jul | 4.600% | 102.749 | N/R | $50,000 | Inter-dealer |
| 2007-01-05 | 10:35am | 2026-Jul | 4.600% | 102.874 | N/R | $50,000 | Inter-dealer |
| 2007-01-03 | 4:55pm | 2026-Jul | 4.600% | 101.389 | 4.352 | $50,000 | Investor bought |
| 2006-12-07 | 8:15am | 2026-Jul | 4.600% | 104.875 | 3.754 | $10,000 | Investor sold |
| 2006-12-05 | 3:28pm | 2026-Jul | 4.600% | 101.831 | N/R | $25,000 | Inter-dealer |
| 2006-12-05 | 3:28pm | 2026-Jul | 4.600% | 99.431 | 4.644 | $25,000 | Investor bought |
| 2006-12-05 | 2:05pm | 2026-Jul | 4.600% | 102.331 | N/R | $25,000 | Inter-dealer |
| 2006-11-01 | 11:01am | 2026-Jul | 4.600% | 102.800 | 4.114 | $5,000 | Investor sold |
| 2006-10-17 | 3:20pm | 2026-Jul | 4.600% | 99.792 | 4.616 | $5,000 | Investor bought |
| 2006-09-26 | 3:27pm | 2026-Jul | 4.600% | 103.220 | 4.049 | $5,000 | Investor sold |
| 2006-09-20 | 5:01pm | 2026-Jul | 4.600% | 100.720 | 4.474 | $5,000 | Investor bought |
| 2006-06-30 | 9:06am | 2026-Jul | 4.600% | 100.290 | 4.551 | $5,000 | Investor sold |
| 2006-06-28 | 3:26pm | 2026-Jul | 4.600% | 97.040 | 4.833 | $5,000 | Investor bought |
| 2006-06-19 | 4:42pm | 2026-Jul | 4.600% | 100.890 | 4.451 | $5,000 | Investor sold |
| 2006-06-19 | 11:26am | 2026-Jul | 4.600% | 98.640 | 4.706 | $5,000 | Investor bought |
| 2006-05-16 | 11:50am | 2026-Jul | 4.600% | 98.000 | N/R | $5,000 | Inter-dealer |
| 2006-05-16 | 11:49am | 2026-Jul | 4.600% | 99.350 | 4.650 | $5,000 | Investor sold |
| 2006-05-16 | 11:48am | 2026-Jul | 4.600% | 98.000 | N/R | $5,000 | Inter-dealer |
| 2006-05-16 | 11:48am | 2026-Jul | 4.600% | 97.500 | N/R | $5,000 | Inter-dealer |
| 2006-05-11 | 4:43pm | 2026-Jul | 4.600% | 92.860 | N/R | $5,000 | Inter-dealer |
| 2006-05-11 | 4:43pm | 2026-Jul | 4.600% | 93.110 | N/R | $5,000 | Inter-dealer |
| 2006-05-08 | 2:31pm | 2026-Jul | 4.600% | 100.000 | 4.599 | $10,000 | Investor sold |
| 2006-05-08 | 2:24pm | 2026-Jul | 4.600% | 100.000 | 4.599 | $10,000 | Investor sold |
| 2006-05-08 | 12:53pm | 2026-Jul | 4.600% | 97.950 | 4.759 | $20,000 | Investor bought |
| 2006-05-05 | 11:26am | 2026-Jul | 4.600% | 101.820 | 4.300 | $5,000 | Investor sold |
| 2006-05-03 | 4:38pm | 2026-Jul | 4.600% | 99.570 | 4.633 | $5,000 | Investor bought |
| 2006-05-03 | 12:32pm | 2026-Jul | 4.600% | 100.000 | 4.599 | $10,000 | Investor sold |
| 2006-05-01 | 2:45pm | 2026-Jul | 4.600% | 97.710 | 4.778 | $10,000 | Investor bought |
| 2006-04-28 | 9:04am | 2026-Jul | 4.600% | 100.000 | N/R | $10,000 | Inter-dealer |
| 2006-04-28 | 9:04am | 2026-Jul | 4.600% | 102.000 | 4.272 | $10,000 | Investor sold |
| 2006-04-12 | 10:45am | 2026-Jul | 4.600% | 99.100 | 4.669 | $10,000 | Investor bought |
| 2006-04-12 | 10:45am | 2026-Jul | 4.600% | 99.500 | N/R | $10,000 | Inter-dealer |
| 2006-03-07 | 3:24pm | 2026-Jul | 4.600% | 102.800 | 4.151 | $40,000 | Investor sold |
| 2006-03-06 | 1:40pm | 2026-Jul | 4.600% | 100.550 | 4.510 | $40,000 | Investor bought |
| 2006-03-06 | 1:22pm | 2026-Jul | 4.600% | 100.660 | 4.492 | $5,000 | Investor sold |
| 2006-03-01 | 1:05pm | 2026-Jul | 4.600% | 100.110 | 4.581 | $5,000 | Investor bought |
| 2006-02-13 | 4:30pm | 2026-Jul | 4.600% | 102.500 | 4.202 | $15,000 | Investor sold |
| 2006-02-13 | 11:53am | 2026-Jul | 4.600% | 99.000 | 4.676 | $15,000 | Investor bought |
| 2006-02-03 | 10:12am | 2026-Jul | 4.600% | 102.750 | 4.164 | $10,000 | Investor sold |
| 2006-02-03 | 10:12am | 2026-Jul | 4.600% | 100.800 | N/R | $10,000 | Inter-dealer |

