North Carolina Municipal Bonds - March 11, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report

Asheville North Carolina Water System Revenue Refunding

S&P Rating: Login to view »
Moody's Rating: Login to view »
CUSIP: 044074BY7
Coupon/Interest Rate: 5.000% Maturity Date: 2018-08-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

See all maturity years for this issue »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2005-11-16 3:32pm 2018-Aug 5.000% 105.882 4.250 $650,000 Investor sold
2005-11-16 3:32pm 2018-Aug 5.000% 105.882 4.250 $1,500,000+ Investor sold
2005-11-16 3:32pm 2018-Aug 5.000% 105.882 4.250 $50,000 Investor sold
2005-11-16 3:33pm 2018-Aug 5.000% 105.882 4.250 $50,000 Investor sold
2005-12-02 4:36pm 2018-Aug 5.000% 107.852 4.010 $150,000 Investor sold
2005-12-02 4:36pm 2018-Aug 5.000% 107.108 4.100 $150,000 Investor bought
2005-12-09 9:49am 2018-Aug 5.000% 105.528 4.292 $30,000 Investor bought
2005-12-12 10:11am 2018-Aug 5.000% 107.000 4.112 $30,000 Investor sold
2006-01-09 11:08am 2018-Aug 5.000% 108.534 3.920 $500,000 Investor bought
2006-01-09 11:20am 2018-Aug 5.000% 109.034 3.860 $250,000 Investor sold
2006-01-09 11:20am 2018-Aug 5.000% 108.534 N/R $250,000 Inter-dealer
2006-01-09 11:21am 2018-Aug 5.000% 109.034 3.860 $250,000 Investor sold
2006-01-09 11:22am 2018-Aug 5.000% 108.534 N/R $250,000 Inter-dealer
2006-05-19 2:13pm 2018-Aug 5.000% 105.148 N/R $25,000 Inter-dealer
2006-05-19 3:02pm 2018-Aug 5.000% 104.648 N/R $25,000 Inter-dealer
2006-05-24 3:39pm 2018-Aug 5.000% 105.750 N/R $20,000 Inter-dealer
2006-05-24 3:39pm 2018-Aug 5.000% 107.175 4.055 $20,000 Investor sold
2006-06-07 9:28am 2018-Aug 5.000% 107.412 4.022 $5,000 Investor sold
2006-06-07 9:28am 2018-Aug 5.000% 105.987 N/R $5,000 Inter-dealer
2006-06-08 2:24pm 2018-Aug 5.000% 105.543 N/R $30,000 Inter-dealer
2006-06-08 2:28pm 2018-Aug 5.000% 105.044 N/R $30,000 Inter-dealer
2006-06-08 2:28pm 2018-Aug 5.000% 104.877 4.347 $30,000 Investor bought
2006-06-08 3:00pm 2018-Aug 5.000% 106.011 4.200 $30,000 Investor sold
2006-06-08 3:00pm 2018-Aug 5.000% 106.011 N/R $30,000 Inter-dealer
2006-06-30 2:05pm 2018-Aug 5.000% 103.472 N/R $40,000 Inter-dealer
2006-06-30 3:05pm 2018-Aug 5.000% 102.972 N/R $40,000 Inter-dealer
2006-06-30 4:27pm 2018-Aug 5.000% 102.972 4.595 $40,000 Investor bought
2006-07-10 9:05am 2018-Aug 5.000% 104.817 N/R $25,000 Inter-dealer
2006-07-10 4:22pm 2018-Aug 5.000% 106.457 4.137 $25,000 Investor sold
2006-07-10 4:22pm 2018-Aug 5.000% 105.357 N/R $25,000 Inter-dealer
2006-08-16 11:03am 2018-Aug 5.000% 104.567 4.377 $5,000 Investor bought
2006-08-22 10:13am 2018-Aug 5.000% 108.778 3.830 $5,000 Investor sold
2007-01-31 11:40am 2018-Aug 5.000% 106.737 4.054 $50,000 Investor bought
2007-01-31 12:07pm 2018-Aug 5.000% 107.137 4.000 $50,000 Investor sold
2008-05-29 11:31am 2018-Aug 5.000% 108.107 3.700 $35,000 Investor bought
2008-06-04 2:36pm 2018-Aug 5.000% 109.670 3.460 $35,000 Investor sold
2008-07-29 2:58pm 2018-Aug 5.000% 106.393 N/R $35,000 Inter-dealer
2008-07-29 4:22pm 2018-Aug 5.000% 107.633 3.750 $35,000 Investor sold
2008-07-29 5:42pm 2018-Aug 5.000% 105.893 4.026 $35,000 Investor bought
2008-07-29 5:43pm 2018-Aug 5.000% 105.893 N/R $35,000 Inter-dealer
2009-02-25 11:13am 2018-Aug 5.000% 112.007 2.932 $1,165,000+ Investor sold
2009-02-25 11:15am 2018-Aug 5.000% 112.207 2.900 $1,000,000+ Investor bought
2009-02-27 11:58am 2018-Aug 5.000% 111.886 N/R $165,000 Inter-dealer
2009-02-27 12:07pm 2018-Aug 5.000% 112.509 2.850 $165,000 Investor bought
2009-11-03 12:00pm 2018-Aug 5.000% 109.429 3.187 $100,000 Investor sold
2009-11-03 1:02pm 2018-Aug 5.000% 109.854 N/R $100,000 Inter-dealer
2009-11-03 1:15pm 2018-Aug 5.000% 109.729 N/R $100,000 Inter-dealer
2009-11-04 9:36am 2018-Aug 5.000% 110.449 N/R $100,000 Inter-dealer
2009-11-04 9:38am 2018-Aug 5.000% 110.389 N/R $100,000 Inter-dealer
2009-11-04 11:20am 2018-Aug 5.000% 111.908 2.739 $25,000 Investor bought
1 | 2   Page 1 of 2 - 58 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »