Issue History Report
Raleigh North Carolina Certificates Participation Downtown Improvement Projects
CUSIP: 751093FD2
| Coupon/Interest Rate: 4.500% | Maturity Date: 2032-Feb-01 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
« Back to issue pageSee all maturity years for this issue »Click to see official statement » |
July 2009
Investor Purchases
| # of investor purchases of this issue: 5 | ||
| Average yield: 4.880% | Average price: 94.834 | Total dollar volume: 75000 |
| Price range paid by investors: 94.570 - 95.230 | ||
| Range of yields received by investors: 4.851% - 4.900% | ||
| Range of trade sizes: $5,000 - $35,000 | ||
Investor Sales
| # of trades where investor sold this issue: 2 | ||
| Average yield: 5.089% | Average price: 92.150 | Total dollar volume: 75000 |
| Range of prices received by investors: 91.820 - 92.480 | ||
| Range of yields on investor sold trades: 5.064% - 5.115% | ||
| Range of trade sizes: $25,000 - $50,000 | ||
June 2009
Investor Purchases
| # of investor purchases of this issue: 3 | ||
| Average yield: 4.958% | Average price: 93.822 | Total dollar volume: 125000 |
| Price range paid by investors: 92.670 - 94.725 | ||
| Range of yields received by investors: 4.888% - 5.047% | ||
| Range of trade sizes: $15,000 - $60,000 | ||
Investor Sales
| # of trades where investor sold this issue: 2 | ||
| Average yield: 5.186% | Average price: 90.941 | Total dollar volume: 125000 |
| Range of prices received by investors: 89.728 - 92.154 | ||
| Range of yields on investor sold trades: 5.088% - 5.284% | ||
| Range of trade sizes: $50,000 - $75,000 | ||
January 2009
Investor Purchases
| # of investor purchases of this issue: 8 | ||
| Average yield: 5.011% | Average price: 93.074 | Total dollar volume: 260000 |
| Price range paid by investors: 92.850 - 94.642 | ||
| Range of yields received by investors: 4.890% - 5.028% | ||
| Range of trade sizes: $10,000 - $75,000 | ||
Investor Sales
| # of trades where investor sold this issue: 2 | ||
| Average yield: 5.502% | Average price: 87.067 | Total dollar volume: 260000 |
| Range of prices received by investors: 84.314 - 89.820 | ||
| Range of yields on investor sold trades: 5.269% - 5.735% | ||
| Range of trade sizes: $10,000 - $250,000 | ||
October 2008
Investor Purchases
| # of investor purchases of this issue: 2 | ||
| Average yield: 6.717% | Average price: 74.081 | Total dollar volume: 20000 |
| Price range paid by investors: 74.081 - 74.081 | ||
| Range of yields received by investors: 6.717% - 6.717% | ||
| Range of trade sizes: $10,000 - $10,000 | ||
Investor Sales
| # of trades where investor sold this issue: 2 | ||
| Average yield: 6.478% | Average price: 76.386 | Total dollar volume: 20000 |
| Range of prices received by investors: 75.565 - 77.207 | ||
| Range of yields on investor sold trades: 6.395% - 6.562% | ||
| Range of trade sizes: $10,000 - $10,000 | ||
September 2008
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 5.707% | Average price: 84.530 | Total dollar volume: 10000 |
| Price range paid by investors: 84.530 - 84.530 | ||
| Range of yields received by investors: 5.707% - 5.707% | ||
| Range of trade sizes: $10,000 - $10,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 5.501% | Average price: 86.930 | Total dollar volume: 10000 |
| Range of prices received by investors: 86.930 - 86.930 | ||
| Range of yields on investor sold trades: 5.501% - 5.501% | ||
| Range of trade sizes: $10,000 - $10,000 | ||
August 2008
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.969% | Average price: 93.547 | Total dollar volume: 50000 |
| Price range paid by investors: 93.547 - 93.547 | ||
| Range of yields received by investors: 4.969% - 4.969% | ||
| Range of trade sizes: $50,000 - $50,000 | ||
Investor Sales
| # of trades where investor sold this issue: 3 | ||
| Average yield: 4.795% | Average price: 95.875 | Total dollar volume: 50000 |
| Range of prices received by investors: 95.875 - 95.875 | ||
| Range of yields on investor sold trades: 4.795% - 4.795% | ||
| Range of trade sizes: $5,000 - $30,000 | ||
June 2008
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 5.103% | Average price: 91.780 | Total dollar volume: 20000 |
| Price range paid by investors: 91.780 - 91.780 | ||
| Range of yields received by investors: 5.103% - 5.103% | ||
| Range of trade sizes: $20,000 - $20,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 4.801% | Average price: 95.780 | Total dollar volume: 20000 |
| Range of prices received by investors: 95.780 - 95.780 | ||
| Range of yields on investor sold trades: 4.801% - 4.801% | ||
| Range of trade sizes: $20,000 - $20,000 | ||
October 2007
Investor Purchases
| # of investor purchases of this issue: 6 | ||
| Average yield: 4.657% | Average price: 97.719 | Total dollar volume: 1750000 |
| Price range paid by investors: 97.115 - 98.540 | ||
| Range of yields received by investors: 4.600% - 4.700% | ||
| Range of trade sizes: $25,000 - $865,000 | ||
Investor Sales
| # of trades where investor sold this issue: 75 | ||
| Average yield: 2.532% | Average price: 99.714 | Total dollar volume: 3250000 |
| Range of prices received by investors: 97.625 - 100.323 | ||
| Range of yields on investor sold trades: N/R - 4.664% | ||
| Range of trade sizes: $5,000 - $500,000 | ||
September 2007
Investor Purchases
| # of investor purchases of this issue: 2 | ||
| Average yield: 4.708% | Average price: 97.000 | Total dollar volume: 750000 |
| Price range paid by investors: 97.000 - 97.000 | ||
| Range of yields received by investors: 4.708% - 4.708% | ||
| Range of trade sizes: $250,000 - $500,000 | ||
Investor Sales
| # of trades where investor sold this issue: 36 | ||
| Average yield: 0.635% | Average price: 99.409 | Total dollar volume: 3785000 |
| Range of prices received by investors: 96.412 - 100.000 | ||
| Range of yields on investor sold trades: N/R - 4.750% | ||
| Range of trade sizes: $5,000 - $2,500,000+ | ||
